Units: | % |
Mode: | Input Only |
Multi-band: | True |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Proportion of charging load that can be deferred |
Charging Station Deferrable Load is a multi-band property that works in combination with Deferment Period. It sets the proportion of charging load that can be deferred in the given band. Deferring load can reduce the cost of charging by shifting some or all of the charging load into future periods with a lower electric price.
Child Object | Property | Value | Data File | Units | Band |
Supercharger | Deferrable Load | 90 | % | 1 | |
Supercharger | Deferrable Load | 75 | % | 2 | |
Supercharger | Deferrable Load | 60 | % | 3 | |
Supercharger | Deferrable Load | 45 | % | 4 | |
Supercharger | Deferrable Load | 30 | % | 5 | |
Supercharger | Deferrable Load | 15 | % | 6 | |
Supercharger | Deferment Period | 1 | h | 1 | |
Supercharger | Deferment Period | 2 | h | 2 | |
Supercharger | Deferment Period | 3 | h | 3 | |
Supercharger | Deferment Period | 4 | h | 4 | |
Supercharger | Deferment Period | 5 | h | 5 | |
Supercharger | Deferment Period | 6 | h | 6 |
In the above example 90% of the charging load can be deferred by one hour, which includes the 70% that can be deferred up to two hours, etc.
See also: