Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Minimum number of units automatically retired in any single year of the planning horizon |
Facility Min Units Retired in Year forces a retirement in a given year in LT Plan. The value should be less than or equal to Max Units Retired.
Property | Value | Units | Date From | Date To |
---|---|---|---|---|
Units | 1 | - | ||
Max Capacity | 500 | - | ||
FO&M Charge | 25,000,000 | $ | ||
Max Units Retired | 1 | - | ||
Min Units Retired in Year | 1 | - | 1/01/2020 | 31/12/2020 |
Retirement Cost | 10000 | $000 |
See also: