Data File Time Shift
Units: | h |
Default Value: | 0 |
Validation Rule: | Any Value |
Description: | Number of hours to shift data in time when interpreting dates where a positive value means the data are from a time zone that is behind the 'reference' time zone. |
Detail: |
Data File Time Shift is the number of hours to shift data in time when interpreting dates where a positive value means the data are from a time zone that is behind the 'reference' time zone.
Example
The following file contains data for three Region objects' Load:
Year Month Day Period North Southeast Southwest
2000 12 31 1 77 77 52
2000 12 31 2 71 71 45
2000 12 31 3 67 67 42
2000 12 31 4 66 66 39
2000 12 31 5 66 66 42
2000 12 31 6 70 70 51
2000 12 31 7 79 79 59
2000 12 31 8 85 85 59
2000 12 31 9 94 94 59
2000 12 31 10 105 105 59
2000 12 31 11 111 111 59
2000 12 31 12 111 111 59
2000 12 31 13 106 106 59
2000 12 31 14 100 100 59
2000 12 31 15 95 95 59
2000 12 31 16 94 94 59
2000 12 31 17 108 108 59
2000 12 31 18 138 138 59
2000 12 31 19 136 136 59
2000 12 31 20 130 130 59
2000 12 31 21 126 126 59.21
2000 12 31 22 113 113 59.22
2000 12 31 23 96 96 59.23
2000 12 31 24 72 72 59.24
2001 1 1 1 77 77 52
2001 1 1 2 71 71 45
2001 1 1 3 67 67 42
2001 1 1 4 66 66 39
2001 1 1 5 66 66 42
2001 1 1 6 70 70 51
2001 1 1 7 79 79 59
2001 1 1 8 85 85 59
2001 1 1 9 94 94 59
2001 1 1 10 105 105 59
2001 1 1 11 111 111 59
2001 1 1 12 111 111 59
2001 1 1 13 106 106 59
2001 1 1 14 100 100 59
2001 1 1 15 95 95 59
2001 1 1 16 94 94 59
2001 1 1 17 108 108 59
2001 1 1 18 138 138 59
2001 1 1 19 136 136 59
2001 1 1 20 130 130 59
2001 1 1 21 126 126 59
2001 1 1 22 113 113 59
2001 1 1 23 96 96 59
2001 1 1 24 72 72 59
If in fact these regions have different time zones the data should be shifted in time so that the simulation, which is formulated on a notional 'reference time zone', models the timing of the loads correctly. Assume that "Southeast" is our reference time zone, and that "North" is one hour behind and "Southwest is three hours behind.
To achieve this we can create three Data File objects and define their Time Shift properties as follows:
Data File | Property | Value | Units | Filename |
---|---|---|---|---|
North | Filename | 0 | - | Load.csv |
Southeast | Filename | 0 | - | Load.csv |
Southwest | Filename | 0 | - | Load.csv |
North | Time Shift | 1 | hrs | |
Southeast | Time Shift | 0 | hrs | |
Southwest | Time Shift | 3 | hrs |
The simulation results report in the 'reference time zone' thus:
Datetime Units North Southeast Southwest
1/1/2001 MW 72 77 59.22
1/1/2001 1:00:00 AM MW 77 71 59.23
1/1/2001 2:00:00 AM MW 71 67 59.24
1/1/2001 3:00:00 AM MW 67 66 52
1/1/2001 4:00:00 AM MW 66 66 45
1/1/2001 5:00:00 AM MW 66 70 42
1/1/2001 6:00:00 AM MW 70 79 39
1/1/2001 7:00:00 AM MW 79 85 42
1/1/2001 8:00:00 AM MW 85 94 51
1/1/2001 9:00:00 AM MW 94 105 59
1/1/2001 10:00:00 AM MW 105 111 59
1/1/2001 11:00:00 AM MW 111 111 59
1/1/2001 12:00:00 PM MW 111 106 59
1/1/2001 1:00:00 PM MW 106 100 59
1/1/2001 2:00:00 PM MW 100 95 59
1/1/2001 3:00:00 PM MW 95 94 59
1/1/2001 4:00:00 PM MW 94 108 59
1/1/2001 5:00:00 PM MW 108 138 59
1/1/2001 6:00:00 PM MW 138 136 59
1/1/2001 7:00:00 PM MW 136 130 59
1/1/2001 8:00:00 PM MW 130 126 59
1/1/2001 9:00:00 PM MW 126 113 59
1/1/2001 10:00:00 PM MW 113 96 59
1/1/2001 11:00:00 PM MW 96 72 59