Facility Build Set Size
Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Expansion must occur in sets of this many units where zero indicates any set size |
Detail: |
Setting Facility Build Set Size to a non-zero value indicates that expansion must occur in sets of this many units.
Property | Value | Units | Band | Memo |
---|---|---|---|---|
Max Capacity | 1 | - | 1 | |
Build Cost | 20,000 | 1 | t = -2 cost | |
Build Cost | 50,000 | $ | 2 | t = -1 cost |
Build Cost | 15,000 | $ | 3 | t = 0 cost |
Project Start Date | 1/01/2006 | - | 1 | |
Max Units Built | 160 | - | 1 | |
Build Set Size | 50 | - | 1 |
In this example the Facility is
defined as 1 unit in size that must be built in sets of 50 at a time.
Thus 0, 50, 100, 150 only is feasible for Units
Built.
Note that this set size constraint is ignored if Expansion Optimality is "Linear Relaxation" or in years outside the LT Plan Integerization Horizon.