Facility Max Units Built in Year
Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 1E+30 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Maximum number of units automatically constructed in any single year of the planning horizon |
Detail: |
Facility Max Units Built in Year sets an upper limit on the number of new units that LT Plan is allowed to build in any single year of the planning horizon. This property should be used in combination with Max Units Built and offers a finer control over the timing of new builds.
Property | Value | Units | Date From | Date To |
---|---|---|---|---|
Units | 0 | - | ||
Max Operating Level | 500 | - | ||
FO&M Charge | 5,000,000 | $ | ||
Max Units Built | 1 | - | 1/01/2020 | |
Max Units Built in Year | 0 | - | 1/01/2025 | 31/12/2025 |
Build Cost | 750,000,000 | $ | ||
Economic Life | 25 | years | ||
WACC | 10 | % |
In this example at most one new unit can be built in the planning horizon, but the new build cannot occur until after 1/01/2020 and also cannot happen in the year 2025.
See also: