Facility Max Units Retired
Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Maximum number of units automatically retired in aggregate over the planning horizon |
Detail: |
Facility Max Units Retired is the maximum number of units automatically retired in aggregate over the planning horizon by LT Plan. The cost of retiring a unit is given by Retirement Cost. The unit(s) must exist at some time in the planning horizon for there to be retirements i.e. you must define either Units (retiring existing units) or Max Units Built (building and retiring units in the same run).
Property | Value | Units |
---|---|---|
Units | 1 | - |
Max Operating Level | 500 | - |
FO&M Charge | 25,000,000 | $ |
Max Units Retired | 1 | - |
Retirement Cost | 10,000,000 | $ |
See also: