Generator Min Units Built
Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Minimum number of units automatically constructed in aggregate over the planning horizon |
Detail: |
Generator Min Units Built requires that a certain number of unit are built by LT Plan over the course of the planning horizon. This number must be less than or equal to Max Units Built.
Note: The Max Units Built property must be defined for expansion candidates, otherwise the LT Plan will build no units by default.
Property | Value | Units |
---|---|---|
Units | 0 | - |
Max Capacity | 500 | MW |
FO&M Charge | 50 | $/kW/year |
Max Units Built | 1 | - |
Min Units Built | 1 | - |
Build Cost | 1500 | $/kW |
Economic Life | 25 | years |
WACC | 10 | % |
In this example, one unit must be built at some time in the planning horizon. Note that you can control the timing of the build using Date From on the Max Units Built.
See also:
- Generator Min Units Built in Year