Company Index
Company Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Acceptable Risk | $ | False | 0 | False | Acceptable risk around target net profit | |
Formulate Risk | Yes/No | False | 0 | In (0,-1) | False | If constraint should be formulated to bound company net profit risk |
Load | MW | False | 0 | False | Own load + load contracts | |
Load Includes Losses | Yes/No | False | 0 | In (0,-1) | False | Flag if input load includes transmission losses |
Mark-up Bias | - | False | 0 | False | Bias given towards high revenue periods in mark-ups (cost recovery algorithm) | |
Max Maintenance | MW | False | 1E+30 | ≥0 | False | Maximum generation capacity allowed to be scheduled on maintenance |
Max Maintenance Factor | % | False | 100 | Between 0 and 1 | False | Maximum generation capacity allowed to be scheduled on maintenance as a proportion of installed capacity |
Min Maintenance | MW | False | 0 | ≥0 | False | Generation capacity that must be scheduled on maintenance |
Min Maintenance Factor | % | False | 0 | Between 0 and 1 | False | Generation capacity that must be scheduled on maintenance as a proportion of installed capacity |
Risk Level | - | False | 0.1 | Between 0 and 1 | False | Risk level for risk-constrained optimization |
Strategic | % | False | 100 | Between 0 And 100 | False | Percentage of company generation that acts strategically |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Company Emissions Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Allocation | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Day | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Hour | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Month | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Week | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Year | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation |
Company Regions Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Load Participation Factor | - | False | 0 | False | Proportion of region load the company is responsible for |
Company Companies Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Balancing Area Interchange Hurdle | $/MWh | False | 0 | False | Financial hurdle rate for exports from the company | |
Max Balancing Area Interchange | MW | False | 1E+30 | False | Maximum financial exports |
Company Markets Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Share | % | False | 100 | Between 0 And 100 | False | Company's share of market trades |
Company Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Acceptable Risk Coefficient | - | False | 0 | False | Coefficient of entity acceptable risk | |
Committed Capacity Coefficient | MW | False | 0 | False | Coefficient of company committed generation capacity | |
Contract Volume Coefficient | MW | False | 0 | False | Coefficient of company contract volume | |
Dump Energy Coefficient | MW | False | 0 | False | Coefficient of dump energy (over generation) | |
Generation Coefficient | MW | False | 0 | False | Coefficient of company generation | |
Net Profit Coefficient | $ | False | 0 | False | Coefficient of net profit | |
Net Revenue Coefficient | $ | False | 0 | False | Coefficient of net revenue | |
Unserved Energy Coefficient | MW | False | 0 | False | Coefficient of unserved energy |
Company Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Acceptable Risk Coefficient | - | False | 0 | False | Coefficient of entity acceptable risk | |
Committed Capacity Coefficient | MW | False | 0 | False | Coefficient of company committed generation capacity | |
Contract Volume Coefficient | MW | False | 0 | False | Coefficient of company contract volume | |
Dump Energy Coefficient | MW | False | 0 | False | Coefficient of dump energy (over generation) | |
Generation Coefficient | MW | False | 0 | False | Coefficient of company generation | |
Net Profit Coefficient | $ | False | 0 | False | Coefficient of net profit | |
Net Revenue Coefficient | $ | False | 0 | False | Coefficient of net revenue | |
Unserved Energy Coefficient | MW | False | 0 | False | Coefficient of unserved energy |
Company Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement Cost - $ | Abatement Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Annualized Build Cost - $000 | Annualized Build Cost - $000 | Expansion | LT Plan | False | Annualized cost of generating units built |
Auxiliary Use - MW | Auxiliary Use - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Auxiliary use |
Available Capacity - MW | Available Capacity - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Available generation capacity |
Balancing Area Interchange Exports - MW | Balancing Area Interchange Exports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Financial exports from the company |
Balancing Area Interchange Exports Revenue - $ | Balancing Area Interchange Exports Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from financial exports from the company |
Balancing Area Interchange Imports - MW | Balancing Area Interchange Imports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Financial imports to the company |
Balancing Area Interchange Imports Cost - $ | Balancing Area Interchange Imports Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of financial imports to the company |
Build Cost - $000 | Build Cost - $000 | Expansion | LT Plan | False | Cost of units built |
Capacity Built - MW | Capacity Built - MW | Expansion | LT Plan | False | Capacity built (Max Capacity x Units Built) |
Capacity Curtailed - MW | Energy Curtailed - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of non-positive-priced generation curtailed. |
Capacity Price - $/kW/yr | Capacity Price - $/kW/yr | Expansion | LT Plan, MT Schedule, ST Schedule | False | Average price paid for capacity in the company |
Capacity Retired - MW | Capacity Retired - MW | Expansion | LT Plan | False | Capacity retired (Max Capacity x Units Retired) |
Capacity Revenue - $ | Capacity Revenue - $000 | Expansion | LT Plan, MT Schedule, ST Schedule | False | Revenue from capacity payments to generators in the company |
Constrained Off Revenue - $ | Constrained Off Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Constrained off revenue |
Constrained On Revenue - $ | Constrained On Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Constrained on revenue |
Contract Cost - $ | Contract Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generation cost from physical contracts |
Contract Generation - MW | Contract Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from physical contracts |
Contract Load - MW | Contract Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from physical contracts |
Contract Revenue - $ | Contract Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from physical contracts |
Contract Settlement - $ | Contract Settlement - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Monies received (+ve) or paid out (-ve) on CfDs |
Contract Volume - MW | Contract Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Volume of financial contracts (CfDs) |
Cost to Load - $ | Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Pool purchase cost from own load + load contracts |
Debt Cost - $ | Debt Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of debt |
Dispatchable Capacity - MW | Dispatchable Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | On-line capacity |
Dump Energy Allocation - MW | Dump Energy Allocation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Dump energy allocated to the company. |
Emissions Cost - $ | Emissions Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost from production of emissions |
Equity Cost - $ | Equity Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of equity |
Fixed Costs - $ | Fixed Costs - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total fixed costs |
Fixed Load Generation - MW | Fixed Load Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation attributable to [Fixed Load] constraint. |
FO&M Cost - $ | FO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed operation and maintenance cost |
Fuel Contract Cost - $ | Fuel Contract Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of fuel purchased under contract |
Fuel Cost - $ | Fuel Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total fuel bill |
Fuel Inventory Cost - $ | Fuel Inventory Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of fuel stockpile. |
Fuel Market Revenue - $ | Fuel Market Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from fuel markets |
Fuel Offtake - GJ (Metric), MMBtu (U.S. Imperial) | Fuel Offtake - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Fuel offtake |
Fuel Price - $/GJ (Metric), $/MMBtu (U.S. Imperial) | Fuel Price - $/GJ (Metric), $/MMBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Average fuel price |
Fuel Transition Cost - $ | Fuel Transition Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of transitioning between Fuels. |
Fuel Transport Cost - $ | Fuel Transport Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of transporting fuel to the generator |
Gas Demand - GJ (Metric), MMBtu (U.S. Imperial) | Gas Demand - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Total gas demand for the company |
Gas Imbalance - GJ (Metric), MMBtu (U.S. Imperial) | Gas Imbalance - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Total gas supply imbalance for the company (Gas Demand - Gas Supply) |
Gas Market Revenue - $ | Gas Market Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from gas markets |
Gas Supply - GJ (Metric), MMBtu (U.S. Imperial) | Gas Supply - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Total gas supply for the company |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Own generation + generation contracts |
Generation at RRN - MW | Generation at RRN - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Own generation taken to the regional reference node |
Generation Cost - $ | Generation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generation cost |
Generation-weighted Price - $/MWh | Generation-weighted Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation-weighted average price |
Generator Firm Capacity - MW | Generator Firm Capacity - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Capacity provided by generators |
Generator Monopoly Rent - $ | Generator Monopoly Rent - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Monopoly rent from competitive bidding |
Generator Start & Shutdown Cost - $ | Generator Start & Shutdown Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total cost of generation unit starts |
Heat Market Revenue - $ | Heat Market Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from heat markets |
Inertia - MW·s | Inertia - GW·s | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of inertia |
Installed Capacity - MW | Installed Capacity - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Installed generation capacity |
Levelized Cost - $/MWh | Levelized Cost - $/MWh | Expansion | LT Plan | False | Levelized cost of electricity |
Load - MW | Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Own load + load contracts |
Load-weighted Price - $/MWh | Load-weighted Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load-weighted average price |
Loss Allocation - MW | Loss Allocation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Losses allocated to the company. |
Lower Reserve - MW | Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of lower (spin down) reserve |
Min Load Generation - MW | Min Load Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation attributable to Min Load constraint |
Net Balancing Area Interchange - MW | Net Balancing Area Interchange - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net Financial Interchange for the company (Financial Exports - Financial Imports) |
Net Balancing Area Interchange Revenue - $ | Net Balancing Area Interchange Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net Financial Revenue (Financial Export Revenue - Financial Imports Cost) |
Net Contract Revenue - $ | Net Contract Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net revenue from physical contracts |
Net Contract Settlement - $ | Net Contract Settlement - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Monies received (+ve) or paid out (-ve) on CfDs net of interconnector surpluses |
Net Contract Volume - MW | Net Contract Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net volume on CfDs (generation - contract volume) |
Net Cost to Load - $ | Net Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net cost to load |
Net Generation - MW | Net Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Max(0, generation - purchase) |
Net Generation Revenue - $ | Net Generation Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net generator pool revenue |
Net Load - MW | Net Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Max(0, load - generation) |
Net New Capacity - MW | Net New Capacity - MW | Expansion | LT Plan | False | Net Capacity (cumulative Max Capacity x (Units Built - Units Retired)) |
Net Pool Revenue - $ | Net Pool Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Pool revenue plus financial contract settlement |
Net Profit - $ | Net Profit - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net profit |
Net Reserves Revenue - $ | Net Reserves Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net revenue from provision of reserves |
Net Revenue - $ | Net Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net revenue |
No Cost Capacity - MW | No Cost Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Capacity available at no cost. |
Pool Revenue - $ | Pool Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Pool revenue from own generation + generation contracts |
Price Paid - $/MWh | Price Paid - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Weighted average price paid for purchases |
Price Received - $/MWh | Price Received - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Weighted average price received for generation |
Pump Cost - $ | Pump Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Pool cost for pump energy |
Pump Load - MW | Pump Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load drawn by pump storage generators |
Purchaser Load - MW | Purchaser Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from cleared purchaser bids |
Raise Reserve - MW | Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of raise (spin up) reserve |
Regulation Lower Reserve - MW | Regulation Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation lower reserve |
Regulation Raise Reserve - MW | Regulation Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation raise reserve |
Replacement Reserve - MW | Replacement Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of replacement reserve |
Reserves Cost - $ | Reserves Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost from reserves |
Reserves Revenue - $ | Reserves Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from provision of reserves |
Reserves VO&M Cost - $ | Reserves VO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Variable operations and maintenance cost associated with providing reserves |
Retirement Cost - $000 | Retirement Cost - $000 | Expansion | LT Plan | False | Cost of units retired |
Shadow Capacity Built - MW | Shadow Capacity Built - MW | Expansion | LT Plan | False | Capacity built (Max Capacity x Units Built) before Competition models. |
Shadow Generation - MW | Shadow Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation before uplift or Competition models. |
SRMC - $/MWh | SRMC - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Weighted average SRMC of the company sent out generation |
Start Fuel Cost - $ | Start Fuel Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of fuel for unit starts |
Start Fuel Offtake - GJ (Metric), MMBtu (U.S. Imperial) | Start Fuel Offtake - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Start fuel offtake |
Strategic Shadow Price - $/MWh | Strategic Shadow Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Shadow price on the Company [Strategic] constraint. |
Total Cost - $000 | Total Cost - $000 | Expansion | LT Plan | False | Total of fixed and variable generation costs |
Total Generation Cost - $ | Total Generation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total of generation and start and shutdown costs and emissions costs |
Total System Cost - $ | Total System Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total system cost including fuel, VO&M, start and shutdown costs, emissions costs and ramp costs. |
Transmission Rental - $ | Transmission Rental - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Settlement surplus on own transmission lines |
Undispatched Capacity - MW | Undispatched Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Capacity on-line but undispatched |
Unserved Energy Allocation - MW | Unserved Energy Allocation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Unserved energy (USE) allocated to the company. |
UoS Cost - $ | UoS Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total use of system cost |
VO&M Cost - $ | VO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total variable operation and maintenance cost |
Waste Heat - GJ (Metric), MMBtu (U.S. Imperial) | Waste Heat - TJ (Metric), BBtu (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Waste heat from generation |
x | x | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
Company.Fuels Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Inventory Cost - $ | Inventory Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Costs associated with fuel stockpile |
Offtake - GJ (Metric), MMBtu (U.S. Imperial) | Offtake - TJ (Metric), BBtu (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Fuel offtake |
Offtake Ratio - % | Offtake Ratio - % | - | LT Plan, MT Schedule, ST Schedule | False | Proportion of fuel used by the generators |
Company.Emissions Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement - kg (Metric), lb (U.S. Imperial) | Abatement - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions abated |
Abatement Cost - $ | Abatement Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Allocation - kg (Metric), lb (U.S. Imperial) | Allocation - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emission rights allocation |
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost net of rights allocation |
Generation - MW | Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation associated with the emission |
Gross Production - kg (Metric), lb (U.S. Imperial) | Gross Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions prior to removal or abatement |
Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emission intensity of generation |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission |
Removal - kg (Metric), lb (U.S. Imperial) | Removal - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions removed |
Removal Cost - $ | Removal Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission removal |
Company.Reserves Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Provision - MW | Provision - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Reserve provision |
Revenue - $ | Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Reserve revenue |
Company.Regions Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Available Capacity - MW | Available Capacity - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Available generation capacity in region |
Contract Settlement - $ | Contract Settlement - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Monies received (+ve) or paid out (-ve) on CfDs in the region |
Contract Shortfall - MW | Contract Shortfall - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Shortfall of generation for contracts in region (pro-rated) |
Contract Volume - MW | Contract Volume - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Volume of financial contracts (CfDs) sold in the region |
Generation - MW | Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation in region |
Generation at RRN - MW | Generation at RRN - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Own generation taken to the regional reference node |
Installed Capacity - MW | Installed Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Installed capacity in region |
Load - MW | Load - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Own load in region |
Marginal Cost - $/MWh | Marginal Cost - $/MWh | - | LT Plan, MT Schedule, ST Schedule | False | Marginal cost of generation in the Region |
Net Contract Settlement - $ | Net Contract Settlement - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Monies received (+ve) or paid out (-ve) on CfDs net of interconnector surpluses |
Net Contract Volume - MW | Net Contract Volume - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Net volume on CfDs (generation - contract volume) |
Pool Revenue - $ | Pool Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Pool revenue from own generation + generation contracts in region |
Price Received - $/MWh | Price Received - $/MWh | - | LT Plan, MT Schedule, ST Schedule | False | Weighted average price received for generation in region |
Shadow Generation - MW | Shadow Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation before uplift or Competition models. |
Company.Companies Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Balancing Area Interchange Exports - MW | Balancing Area Interchange Exports - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Financial exports from parent company to child company |
Balancing Area Interchange Exports Revenue - $ | Balancing Area Interchange Exports Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Revenue from financial exports from the region |
Balancing Area Interchange Imports - MW | Balancing Area Interchange Imports - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Financial imports to the parent region from child region |
Balancing Area Interchange Imports Cost - $ | Balancing Area Interchange Imports Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of financial imports to the region |
Net Balancing Area Interchange - MW | Net Balancing Area Interchange - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Net Financial Interchange (Financial Exports - Financial Imports) |
Net Balancing Area Interchange Revenue - $ | Net Balancing Area Interchange Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Net Financial Revenue (Financial Export Revenue - Financial Imports Cost) |