Emission Index
Emission Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Max Production | kg (Metric), lb (U.S. Imperial) | False | 1E+30 | False | Maximum emission production per interval | |
Max Production Day | tonne (Metric), ton (U.S. Imperial) | False | 1E+30 | False | Maximum emission production in day | |
Max Production Hour | kg (Metric), lb (U.S. Imperial) | False | 1E+30 | False | Maximum emission production in hour | |
Max Production Month | tonne (Metric), ton (U.S. Imperial) | False | 1E+30 | False | Maximum emission production in month | |
Max Production Penalty | $/kg (Metric), $/lb (U.S. Imperial) | False | -1 | False | Penalty for violation of [Max Production] constraints. | |
Max Production Week | tonne (Metric), ton (U.S. Imperial) | False | 1E+30 | False | Maximum emission production in week | |
Max Production Year | tonne (Metric), ton (U.S. Imperial) | False | 1E+30 | False | Maximum emission production in year | |
Price | $/kg (Metric), $/lb (U.S. Imperial) | False | 0 | False | Price charged per unit of emission (accounting only) | |
Shadow Price | $/kg (Metric), $/lb (U.S. Imperial) | False | 0 | False | Shadow price (marginal cost) of emissions | |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Emission Generators Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Allocation | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Day | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Hour | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Month | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Week | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Allocation Year | tonne (Metric), ton (U.S. Imperial) | False | 0 | False | Emission rights allocation | |
Fuel Production Rate | kg/GJ (Metric), lb/MMBtu (U.S. Imperial) | False | 0 | False | Emissions produced per unit of fuel usage | |
Price Scalar | - | False | 1 | False | Scalar on the accounting cost of generation for this emission | |
Production at Start | kg (Metric), lb (U.S. Imperial) | True | 0 | False | Emissions produced at each unit start up | |
Production Rate | kg/MWh (Metric), lb/MWh (U.S. Imperial) | True | 0 | False | Emissions produced per MWh of generation | |
Removal Cost | $/kg (Metric), $/lb (U.S. Imperial) | False | 0 | False | Incremental cost of emissions abatement | |
Removal Rate | % | False | 0 | Between 0 And 100 | False | Proportion of emissions removed (scrubbed) |
Shadow Price Scalar | - | False | 1 | False | Scalar on the incremental cost of generation for this emission |
Emission Fuels Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/GJ (Metric), lb/MMBtu (U.S. Imperial) | False | 0 | False | Emissions produced per unit of energy |
Emission Power2X Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/GJ (Metric), lb/MMBtu (U.S. Imperial) | False | 0 | False | Emissions produced from one unit of gas produced from the Power2X object |
Emission Gas Fields Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced from one unit of gas produced from the gas field |
Emission Gas Plants Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced per unit of gas |
Emission Gas Nodes Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced per unit of fuel processed |
Emission Gas Demands Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced from one unit of gas produced from the gas demand |
Emission Gas Contracts Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced from one unit of gas procured from the gas contract |
Emission Gas Transports Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/~ | False | 0 | False | Emissions produced per unit of gas |
Emission Water Plants Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Production Rate | kg/m³ (Metric), lb/gal. (U.S. Imperial) | False | 0 | False | Emissions produced per unit of water |
Emission Vehicles Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Charging Coefficient | kg/kWh (Metric), lb/kWh (U.S. Imperial) | False | 0 | False | Emissions produced per unit of charging | |
Distance Coefficient | kg/km (Metric), lb/m (U.S. Imperial) | False | 0 | False | Emissions produced per unit distance travelled |
Emission Commodities Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Abatement Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Amount of the Commodity consumed (positive value) or produced (negative value) per unit of the emission abated | |
Production Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Amount of the Commodity produced (positive value) or consumed (negative value) per unit of the emission produced |
Emission Markets Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Purchases Coefficient | - | False | 0 | False | Emissions produced for each unit purchased from the market | |
Sales Coefficient | - | False | 0 | False | Emissions produced for each unit sold to the market |
Emission Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Abatement Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Coefficient of emissions abated | |
Production Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Coefficient of emission production |
Emission Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Abatement Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Coefficient of emissions abated | |
Production Coefficient | kg (Metric), lb (U.S. Imperial) | False | 0 | False | Coefficient of emissions produced |
Emission Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement - kg (Metric), lb (U.S. Imperial) | Abatement - tonne (Metric), ton (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Emissions abated |
Abatement Cost - $ | Abatement Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Cost - $ | Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of emissions charged at "Price" (if defined, otherwise at "Shadow Price") |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation associated with the emission |
Gross Production - kg (Metric), lb (U.S. Imperial) | Gross Production - tonne (Metric), ton (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Emissions prior to removal or abatement |
Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Emission intensity of generation |
Max Production Violation - kg (Metric), lb (U.S. Imperial) | Max Production Violation - tonne (Metric), ton (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of [Max Production] constraints. |
Max Production Violation Cost - $ | Max Production Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Max Production] violations. |
Price - $/kg (Metric), $/lb (U.S. Imperial) | Price - $/kg (Metric), $/lb (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Price charged per unit of emission (accounting only) |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Production of the emission |
Removal - kg (Metric), lb (U.S. Imperial) | Removal - tonne (Metric), ton (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Emissions removed |
Removal Cost - $ | Removal Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of emission removal |
Shadow Price - $/kg (Metric), $/lb (U.S. Imperial) | Shadow Price - $/kg (Metric), $/lb (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Shadow price (marginal cost) of emissions |
x | x | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
Emission.Generators Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement - kg (Metric), lb (U.S. Imperial) | Abatement - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions abated |
Abatement Cost - $ | Abatement Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost |
Generation - MW | Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation associated with the emission |
Generation Production - kg (Metric), lb (U.S. Imperial) | Generation Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission from generation |
Gross Production - kg (Metric), lb (U.S. Imperial) | Gross Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions prior to removal or abatement |
Incremental Cost - $/MWh | Incremental Cost - $/MWh | - | LT Plan, MT Schedule, ST Schedule | False | Incremental cost of the emission to the generator |
Incremental Production Rate - kg/GJ (Metric), lb/MMBtu (U.S. Imperial) | Incremental Production Rate - kg/GJ (Metric), lb/MMBtu (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Incremental rate of emission production by the generator |
Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emission intensity of generation |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission |
Removal - kg (Metric), lb (U.S. Imperial) | Removal - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions removed |
Removal Cost - $ | Removal Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Incremental cost of emissions abatement |
SRMC - $/MWh | SRMC - $/MWh | - | LT Plan, MT Schedule, ST Schedule | False | Effective SRMC of generation including emission shadow price |
Unit Start Production - kg (Metric), lb (U.S. Imperial) | Unit Start Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission from unit start up |
Emission.Fuels Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement - kg (Metric), lb (U.S. Imperial) | Abatement - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions abated |
Abatement Cost - $ | Abatement Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost |
Generation - MW | Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation associated with the emission |
Gross Production - kg (Metric), lb (U.S. Imperial) | Gross Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions prior to removal or abatement |
Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emission intensity of generation |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission |
Removal - kg (Metric), lb (U.S. Imperial) | Removal - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions removed |
Removal Cost - $ | Removal Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission removal |
Emission.Gas Nodes Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net production of the emission |
Emission.Water Plants Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Production of the emission |
Emission.Vehicles Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Production of the emission by the Vehicle |
Emission.Markets Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of purchases from the market |
Net Cost - $ | Net Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Net of revenue and cost |
Net Purchases - kg (Metric), lb (U.S. Imperial) | Net Purchases - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net purchases from the market |
Net Revenue - $ | Net Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Net of cost and revenue |
Net Sales - kg (Metric), lb (U.S. Imperial) | Net Sales - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Net sales to the market |
Purchases - kg (Metric), lb (U.S. Imperial) | Purchases - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Purchases from the market |
Revenue - $ | Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Revenue from sales to the market |
Sales - kg (Metric), lb (U.S. Imperial) | Sales - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Sales to the market |