Maintenance Index
Maintenance Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Cost | $ | True | 0 | False | Cost of the maintenance event. | |
Crew | - | True | 0 | False | Maintenance event crew requirements. | |
Duration | h | False | 24 | ≥0 | True | Duration of the maintenance event. |
End Window | Yes/No | False | -1 | In (0,-1) | False | Flag if the maintenance event is allowed to end in the period. |
Equipment | - | True | 0 | False | Maintenance event equipment requirements. | |
Lead Time | h | False | 0 | False | Minimum number of hours lead time between the start of this event and the end of any Prerequisites. | |
Min Occurrence | - | False | 1 | False | Number of times this event must occurs in the Horizon. | |
Min Occurrence Day | - | False | 0 | False | Number of times this event must occur each day. | |
Min Occurrence Hour | - | False | 0 | False | Number of times this event must occur each hour. | |
Min Occurrence Month | - | False | 0 | False | Number of times this event must occur each month. | |
Min Occurrence Week | - | False | 0 | False | Number of times this event must occur each week. | |
Min Occurrence Year | - | False | 0 | False | Number of times this event must occur each year. | |
Non-anticipativity | $ | False | 0 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Penalty Cost | $ | False | 1E+30 | False | Cost of not scheduling this maintenance event. | |
Start Window | Yes/No | False | -1 | In (0,-1) | False | Flag if the maintenance event is allowed to start in the period. |
Window | Yes/No | False | -1 | In (0,-1) | False | Window of time over which the maintenance is allowed. |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Maintenance Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Cost Coefficient | $ | True | 0 | False | Coefficient of maintenance cost incurred. | |
Crew Coefficient | - | True | 0 | False | Coefficient of maintenance event crew usage. | |
Equipment Coefficient | - | True | 0 | False | Coefficient of maintenance event equipment usage. | |
Hours Active Coefficient | h | False | 0 | False | Coefficient of number of hours the maintenance is active. | |
Start Coefficient | - | False | 0 | False | Coefficient on the number of maintenances started |
Maintenance Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Cost Coefficient | $ | True | 0 | False | Coefficient of maintenance cost incurred | |
Crew Coefficient | - | True | 0 | False | Coefficient of maintenance event crew usage | |
Equipment Coefficient | - | True | 0 | False | Coefficient of maintenance event equipment usage | |
Hours Active Coefficient | h | False | 0 | False | Coefficient of number of hours the maintenance is active | |
Start Coefficient | - | False | 0 | False | Coefficient on the number of maintenances started | |
Start Hour Coefficient | h | True | 0 | False | Coefficient of the hour in the simulation the maintenance event started |
Maintenance Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | True | Cost of the maintenance event. |
Crew | Crew | - | LT Plan, MT Schedule, ST Schedule | True | Maintenance event crew requirements. |
Duration - h | Duration - h | - | LT Plan, MT Schedule, ST Schedule | False | Duration of the maintenance event. |
Equipment | Equipment | - | LT Plan, MT Schedule, ST Schedule | True | Maintenance event equipment requirements. |
Hours Active - h | Hours Active - h | - | LT Plan, MT Schedule, ST Schedule | False | Number of hours the maintenance is active. |
Penalty Cost - $ | Penalty Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of not scheduling this maintenance event. |
Start Date | Start Date | - | LT Plan, MT Schedule, ST Schedule | False | Start date of next maintenance event. |
x | x | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |