Purchaser Index
Purchaser Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Benefit Function Shape | - | False | 1 | In (0,1) | False | Shape of the benefit function. |
Bid Price | $/MWh | True | -10000 | False | Value of energy in band | |
Bid Quantity | MW | True | 0 | ≥0 | False | Quantity bid in band |
Demand Fn Intercept | $ | False | 0 | ≥0 | False | Demand function vertical intercept |
Demand Fn Slope | $/MWh | False | 0 | ≤0 | False | Demand function slope |
Fixed Load | MW | False | 0 | ≥0 | False | Fixed load |
Interruptible Load Logic | - | False | 0 | In (0,-1) | False | If the interruptible load supplied by the Purchaser is limited by the amount of cleared load bids. |
Load Obligation | MW | False | 0 | ≥0 | False | Load obligation for capacity reserves. |
Marginal Loss Factor | - | False | 1 | ≥0 | False | Transmission marginal loss factor (MLF or TLF) |
Max Benefit Function Tranches | - | False | 10 | ≥1 | False | Maximum number of tranches in the piecewise linear benefit function. |
Max Energy | MWh | False | 1E+30 | ≥0 | False | Maximum energy |
Max Energy Day | GWh | False | 1E+30 | ≥0 | False | Maximum energy in day |
Max Energy Hour | MW | False | 1E+30 | ≥0 | False | Maximum energy in hour |
Max Energy Month | GWh | False | 1E+30 | ≥0 | False | Maximum energy in month |
Max Energy Penalty | $/GWh | False | -1 | False | Penalty applied to violations of [Max Energy] and [Max Load Factor] constraints. | |
Max Energy Week | GWh | False | 1E+30 | ≥0 | False | Maximum energy in week |
Max Energy Year | GWh | False | 1E+30 | ≥0 | False | Maximum energy in year |
Max Load | MW | False | 1E+30 | ≥0 | False | Maximum load (sum of cleared demand bids) |
Max Load Factor | % | False | 100 | Between 0 And 100 | False | Maximum load factor |
Max Load Factor Day | % | False | 100 | Between 0 And 100 | False | Maximum load factor in day |
Max Load Factor Hour | % | False | 100 | Between 0 And 100 | False | Maximum load factor in hour |
Max Load Factor Month | % | False | 100 | Between 0 And 100 | False | Maximum load factor in month |
Max Load Factor Week | % | False | 100 | Between 0 And 100 | False | Maximum load factor in week |
Max Load Factor Year | % | False | 100 | Between 0 And 100 | False | Maximum load factor in year |
Max Ramp Down | MW/min | False | 1E+30 | ≥0 | False | Maximum ramp down rate |
Max Ramp Up | MW/min | False | 1E+30 | ≥0 | False | Maximum ramp up rate |
Min Energy | MWh | False | 0 | ≥0 | False | Minimum energy |
Min Energy Day | GWh | False | 0 | ≥0 | False | Minimum energy in day |
Min Energy Hour | MW | False | 0 | ≥0 | False | Minimum energy in hour |
Min Energy Month | GWh | False | 0 | ≥0 | False | Minimum energy in month |
Min Energy Penalty | $/GWh | False | 10000000 | False | Penalty applied to violations of [Min Energy] and [Min Load Factor] constraints. | |
Min Energy Week | GWh | False | 0 | ≥0 | False | Minimum energy in week |
Min Energy Year | GWh | False | 0 | ≥0 | False | Minimum energy in year |
Min Load | MW | False | 0 | ≥0 | False | Minimum load if any load is cleared. |
Min Load Factor | % | False | 0 | Between 0 And 100 | False | Minimum load factor |
Min Load Factor Day | % | False | 0 | Between 0 And 100 | False | Minimum load factor in day |
Min Load Factor Hour | % | False | 0 | Between 0 And 100 | False | Minimum load factor in hour |
Min Load Factor Month | % | False | 0 | Between 0 And 100 | False | Minimum load factor in month |
Min Load Factor Week | % | False | 0 | Between 0 And 100 | False | Minimum load factor in week |
Min Load Factor Year | % | False | 0 | Between 0 And 100 | False | Minimum load factor in year |
Price Setting | Yes/No | False | -1 | In (0,-1) | False | Flag if the Purchaser can set price |
Strategic Load Rating | MW | False | 0 | False | Purchaser Load rating for application in RSI capacity calculations. | |
Tariff | $/MWh | False | 0 | False | Price paid by customers for load bid cleared | |
Units | - | False | 1 | In (0,1) | True | Flag if the Purchaser is in service |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Purchaser Nodes Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Load Participation Factor | - | False | 1 | Between -1 And 1 | False | Proportion of purchaser load taken at the node |
Purchaser Companies Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Share | % | False | 100 | Between 0 And 100 | False | Percentage share of ownership |
Purchaser Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Load Coefficient | MW | False | 0 | False | Coefficient of purchaser demand | |
Load Obligation Coefficient | MW | False | 0 | False | Coefficient of load obligation in the constraint | |
Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of reserve provision |
Purchaser Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Load Coefficient | MW | False | 0 | False | Coefficient of purchaser demand | |
Load Obligation Coefficient | MW | False | 0 | False | Coefficient of load obligation | |
Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of interruptible load provision |
Purchaser Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Bid Cleared - MW | Bid Cleared - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Bid cleared in band |
Bid Price - $/MWh | Bid Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | True | Value of energy in band |
Bid Quantity - MW | Bid Quantity - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity bid in band |
Cleared Bid Price - $/MWh | Cleared Bid Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price of marginal bid band |
Cleared Bid Value - $ | Cleared Bid Value - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under demand curve |
Cleared Reserve Offer Cost - $ | Cleared Reserve Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under reserve offer curve |
Cost to Load - $ | Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of energy purchases |
Load - MW | Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Purchaser load |
Load Factor - % | Load Factor - % | Production | LT Plan, MT Schedule, ST Schedule | False | Proportion of load bids cleared |
Load Obligation - MW | Load Obligation - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Load obligation for capacity reserves. |
Max Energy Violation - MW | Max Energy Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of [Max Energy] or [Max Load Factor] constraints. |
Max Energy Violation Cost - $ | Max Energy Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Max Energy] or [Max Load Factor] constraint violations. |
Min Energy Violation - MW | Min Energy Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of [Min Energy] or [Min Load Factor] constraints. |
Min Energy Violation Cost - $ | Min Energy Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Min Energy] or [Min Load Factor] constraint violations. |
Price Paid - $/MWh | Price Paid - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price paid for energy |
Reserves Revenue - $ | Reserves Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue earned from interruptible load provision |
x | x | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |