Storage Index
Storage Attributes
Name | Units | Default Value | Validation Rule | Description |
---|---|---|---|---|
Latitude | ° | 0 | Latitude | |
Longitude | ° | 0 | Longitude |
Storage Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Balance Period | - | False | 0 | In (0,1,2,3,4,5,6) | False | Frequency of storage balance |
Decomposition Bound Penalty | $/GWh | False | 1000000 | ≥0 | False | Penalty applied to violation of storage bounds when the decomposition implies possible violations. |
Decomposition Method | - | False | 1 | In (0,1,2) | False | Method used to pass the optimal storage trajectory from one simulation phase to the next. |
Decomposition Penalty a | - | False | 0.0489 | False | Decomposition storage target penalty function 'a' term. | |
Decomposition Penalty b | - | False | 0.6931 | False | Decomposition storage target penalty function 'b' term. | |
Decomposition Penalty c | - | False | 0 | False | Decomposition storage target penalty function 'c' term. | |
Decomposition Penalty x | - | False | 1.1 | False | Decomposition storage target penalty function 'x' term. | |
Downstream Efficiency | MW/MW | False | 1 | ≥0 | False | Aggregate efficiency of generation down the river chain |
End Effects Method | - | False | 0 | In (0,1,2) | False | Method used to handle end-of-period storage. |
Energy Value | $/MWh | True | 10000 | False | Incremental price of energy generated from storage | |
Energy Value Point | GWh | True | 1E+30 | ≥0 | False | Energy associated with [Energy Value] in multiple bands |
Enforce Bounds | Yes/No | False | -1 | In (0,-1) | False | If the storage bounds are enforced. |
High Ref Area | m² (Metric), ft² (U.S. Imperial) | False | 0 | ≥0 | False | Area of surface at high reference level |
High Ref Level | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | High reference level for volume calculation |
Initial Level | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | Initial level |
Initial Volume | GWh | False | 0 | ≥0 | False | Storage volume at the start of the period |
Internal Volume Scalar | - | False | 1000 | >0 | False | Storage volume scaling factor used internal to the mathematical program. |
Loss Rate | % | False | 0 | False | Rate of loss due to evaporation, leakage, etc | |
Low Ref Area | m² (Metric), ft² (U.S. Imperial) | False | 0 | ≥0 | False | Area of surface at low reference level |
Low Ref Level | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | Low reference level for volume calculation |
Max Generator Release | MW | False | 1E+30 | ≥0 | False | Maximum rate of release for generation from the storage |
Max Level | m (Metric), ft (U.S. Imperial) | False | 1E+30 | ≥0 | False | Maximum level |
Max Ramp | GWh | False | 1E+30 | ≥0 | False | Maximum rate of change in storage |
Max Ramp Day | GWh | False | 1E+30 | ≥0 | False | Maximum of change in storage across each day. |
Max Ramp Hour | MW | False | 1E+30 | ≥0 | False | Maximum change in storage across each hour. |
Max Ramp Month | GWh | False | 1E+30 | ≥0 | False | Maximum of change in storage across each month. |
Max Ramp Penalty | $/MW | False | -1 | False | Penalty for violating the [Max Ramp Day/Week/Month/Year] constraint. | |
Max Ramp Week | GWh | False | 1E+30 | ≥0 | False | Maximum of change in storage across each week. |
Max Ramp Year | GWh | False | 1E+30 | ≥0 | False | Maximum of change in storage across each year. |
Max Release | MW | False | 1E+30 | ≥0 | False | Maximum rate of release from the storage |
Max Release Penalty | $/MW | False | -1 | False | Penalty for violation of maximum rate of release constraints | |
Max Spill | MW | False | 1E+30 | ≥0 | False | Maximum allowable spill from the storage to "the sea" |
Max Volume | GWh | False | 1E+30 | ≥0 | False | Maximum volume |
Min Level | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | Minimum level |
Min Release | MW | False | 0 | False | Minimum rate of release from the storage | |
Min Release Penalty | $/MW | False | -1 | False | Penalty for violation of minimum rate of release constraints | |
Min Volume | GWh | False | 0 | ≥0 | False | Minimum volume |
Model | - | False | 0 | In (0,1,2,3) | False | Model used to define and model storage volumes (used to override the file-level Hydro Model setting). |
Natural Inflow | MW | False | 0 | False | Rate of natural inflow | |
Natural Inflow Incr | MW | False | 0 | False | Increment to [Natural Inflow] | |
Natural Inflow Scalar | - | False | 1 | False | Multiplier on [Natural Inflow] | |
Non-physical Inflow Penalty | $/MW | False | -1 | False | Penalty applied to non-physical inflow to the storage. A value of -1 means non are allowed. | |
Non-physical Spill Penalty | $/MW | False | -1 | False | Penalty applied to non-physical spill from the storage. A value of -1 means non are allowed. | |
Recycle Penalty | $/GWh | False | -1 | False | Penalty for violating the recycling constraint. | |
Rolling Planning Bonus | $/GWh | False | 0 | False | Bonus for storage contents at the end of the look-ahead | |
Spill Penalty | $/GWh | False | 0.0001 | ≥0 | False | Penalty applied to spill from the storage to "the sea" in the last period of each simulation step. |
Target | GWh | False | 0 | ≥0 | False | storage target |
Target Custom | GWh | False | 0 | ≥0 | False | end of horizon storage target |
Target Day | GWh | False | 0 | ≥0 | False | end of day storage target |
Target Hour | GWh | False | 0 | ≥0 | False | end of hour storage target |
Target Level | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | storage target |
Target Level Day | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | end of day storage target |
Target Level Hour | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | end of hour storage target |
Target Level Month | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | end of month storage target |
Target Level Week | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | end of week storage target |
Target Level Year | m (Metric), ft (U.S. Imperial) | False | 0 | ≥0 | False | end of year storage target |
Target Month | GWh | False | 0 | ≥0 | False | end of month storage target |
Target Penalty | $/GWh | False | -1 | False | Penalty for violating the target. | |
Target Week | GWh | False | 0 | ≥0 | False | end of weekly storage target |
Target Year | GWh | False | 0 | ≥0 | False | end of year storage target |
Trajectory Lower Bound Penalty | $/MWh | False | -1 | False | Price for running the storage below the stochastic optimal storage trajectory | |
Trajectory Non-anticipativity | $/MWh | True | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Trajectory Non-anticipativity Time | h | False | 0 | ≥0 | False | Window of time over which to enforce non-anticipativity constraints in scenario-wise decomposition |
Trajectory Non-anticipativity Volume | GWh | True | 1E+30 | ≥0 | False | Volume of violation of non-anticipativity constraints in band |
Trajectory Upper Bound Penalty | $/MWh | False | -1 | False | Price for running the storage above the stochastic optimal storage trajectory | |
Units | - | False | 1 | ≥0 | True | Number of units of the storage |
Water Value | $/GWh | True | 10000 | False | Incremental price of water released from storage | |
Water Value Point | GWh | True | 1E+30 | ≥0 | False | Volume associated with [Water Value] in multiple bands |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Storage Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
End Level Coefficient | m (Metric), ft (U.S. Imperial) | False | 0 | False | Coefficient of storage end level. | |
End Volume Coefficient | GWh | False | 0 | False | Coefficient of storage end volume. | |
Generator Release Coefficient | MW | False | 0 | False | Coefficient of generator release. | |
Hours Full Coefficient | h | False | 0 | False | Coefficient of the number of hours the storage is full. | |
Inflow Coefficient | MW | False | 0 | False | Coefficient of inflow. | |
Initial Volume Coefficient | GWh | False | 0 | False | Coefficient of storage initial volume. | |
Loss Coefficient | MW | False | 0 | False | Coefficient of the loss from the storage. | |
Natural Inflow Coefficient | MW | False | 0 | False | Coefficient of natural inflow | |
Ramp Coefficient | GWh | False | 0 | False | Coefficient of change in storage end volume. | |
Release Coefficient | MW | False | 0 | False | Coefficient of release. | |
Spill Coefficient | MW | False | 0 | False | Coefficient of spill. |
Storage Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
End Level Coefficient | m (Metric), ft (U.S. Imperial) | False | 0 | False | Coefficient of storage end level | |
End Volume Coefficient | GWh | False | 0 | False | Coefficient of storage end volume | |
Generator Release Coefficient | MW | False | 0 | False | Coefficient of generator release | |
Hours Full Coefficient | h | False | 0 | False | Coefficient of the number of hours the storage is full | |
Inflow Coefficient | MW | False | 0 | False | Coefficient of inflow | |
Loss Coefficient | MW | False | 0 | False | Coefficient of the loss from the storage | |
Natural Inflow Coefficient | MW | False | 0 | False | Coefficient of natural inflow | |
Ramp Coefficient | GWh | False | 0 | False | Coefficient of change in storage end volume | |
Release Coefficient | MW | False | 0 | False | Coefficient of release | |
Spill Coefficient | MW | False | 0 | False | Coefficient of spill |
Storage Conditions Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
End Potential Energy Coefficient | GWh | False | 0 | False | Coefficient of the end potential energy in storage in the condition equation | |
End Volume Coefficient | GWh | False | 0 | False | Coefficient of the end volume in storage in the condition equation | |
Inflow Coefficient | MW | False | 0 | False | Coefficient of inflow in the condition equation | |
Initial Potential Energy Coefficient | GWh | False | 0 | False | Coefficient of the initial potential energy in storage in the condition equation | |
Initial Volume Coefficient | GWh | False | 0 | False | Coefficient of the initial volume in storage in the condition equation | |
Release Coefficient | MW | False | 0 | False | Coefficient of release in the condition equation | |
Spill Coefficient | MW | False | 0 | False | Coefficient of spill in the condition equation |
Storage Globals Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
FCF Shadow Price | - | True | 0 | False | Shadow price of water in storage in Future Cost Function |
Storage Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Average Utilization - % | Average Utilization - % | Production | LT Plan, MT Schedule, ST Schedule | False | Average storage utilization based on end volume |
Average Working Utilization - % | Average Working Utilization - % | Production | LT Plan, MT Schedule, ST Schedule | False | Average storage utilization based on working volume |
Downstream Efficiency - MW/MW | Downstream Efficiency - MW/MW | Production | LT Plan, MT Schedule, ST Schedule | False | Aggregate efficiency of generation down the river chain |
Downstream Release - MW | Downstream Release - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Release downstream via waterways |
Downstream Release Energy - MWh | Downstream Release Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of downstream releases |
Downstream Release Rate - MW | Downstream Release Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Release downstream via waterways |
Efficiency - MW/MW | Efficiency - MW/MW | Production | LT Plan, MT Schedule, ST Schedule | False | Efficiency of generation |
End Level - m (Metric), ft (U.S. Imperial) | End Level - m (Metric), ft (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Storage level at the end of the period |
End Potential Energy - GWh | End Potential Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of end volume |
End Volume - GWh | End Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Storage volume at the end of the period |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from exporting generators |
Generator Release - MW | Generator Release - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Release for generation |
Generator Release Energy - MWh | Generator Release Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of generator releases |
Generator Release Rate - MW | Generator Release Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Release for generation |
Hours Full - h | Hours Full - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours the storage is full |
Inflow - MW | Inflow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Inflow |
Inflow Energy - MWh | Inflow Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of inflows |
Inflow Rate - MW | Inflow Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Inflow |
Initial Level - m (Metric), ft (U.S. Imperial) | Initial Level - m (Metric), ft (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Initial level |
Initial Potential Energy - GWh | Initial Potential Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of initial volume |
Initial Volume - GWh | Initial Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Storage volume at the start of the period |
Loss - MW | Loss - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Loss due to evaporation, leakage, etc |
Marginal Cost - $/MWh | Marginal Cost - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal energy cost of water released from the storage |
Marginal Value - $/MWh | Marginal Value - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal energy value of water held in storage |
Max Potential Energy - GWh | Max Potential Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of storage at max volume |
Max Release Violation - MW | Max Release Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of the [Max Release] and [Max Generator Release] constraint. |
Max Release Violation Cost - $ | Max Release Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Max Release] and [Max Generator Release] constraint violations. |
Max Release Violation Hours - h | Max Release Violation Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours the [Max Release] or [Max Generator Release] constraint is violated. |
Max Volume - GWh | Max Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Maximum volume |
Min Potential Energy - GWh | Min Potential Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of storage at min volume |
Min Release Violation - MW | Min Release Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of the [Min Release] constraint. |
Min Release Violation Cost - $ | Min Release Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Min Release] constraint violations. |
Min Release Violation Hours - h | Min Release Violation Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours the [Min Release] constraint is violated. |
Min Volume - GWh | Min Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Minimum volume |
Natural Inflow - MW | Natural Inflow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Rate of natural inflow |
Natural Inflow Energy - MWh | Natural Inflow Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of natural inflows |
Natural Inflow Rate - MW | Natural Inflow Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Rate of natural inflow |
Non-physical Inflow - MW | Non-physical Inflow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Non-physical inflow required to maintain feasible storage volumes. |
Non-physical Spill - MW | Non-physical Spill - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Non-physical spill required to maintain feasible storage volumes. |
Pump Load - MW | Pump Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load drawn by exporting generators running in pumping mode |
Ramp - GWh | Ramp - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Change in storage end volume. |
Ramp Price - $/GWh | Ramp Price - $/GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Incremental value of additional ramping capability. |
Ramp Violation - GWh | Ramp Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of the [Max Ramp] constraint. |
Ramp Violation Cost - $ | Ramp Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Max Ramp] constraint violations. |
Ramp Violation Hours - h | Ramp Violation Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours the [Max Ramp] constraint is violated. |
Release - MW | Release - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Total releases from storage |
Release Energy - MWh | Release Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of releases |
Release Rate - MW | Release Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Total releases from storage |
Shadow Price - $/GWh | Shadow Price - $/GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal value of water held in storage |
Spill - MW | Spill - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Spill to "the sea" |
Spill Cost - $ | Spill Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Spill Penalty multiplied by the Spill amount |
Spill Energy - MWh | Spill Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Potential energy of spill to "the sea" |
Spill Rate - MW | Spill Rate - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Spill to "the sea" |
Target Violation - GWh | Target Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of the [Target] constraint. |
Target Violation Cost - $ | Target Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Target] constraint violations. |
Utilization - % | Utilization - % | Production | LT Plan, MT Schedule, ST Schedule | False | Storage utilization on end volume |
Working Utilization - % | Working Utilization - % | Production | LT Plan, MT Schedule, ST Schedule | False | Storage utilization based on working volume |
Working Volume - GWh | Working Volume - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Working storage volume at the end of the period |
x | x | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |