Zone Load Scalar
Units: | - |
Mode: | Input Only |
Multi-band: | False |
Default Value: | 1 |
Validation Rule: | Any Value |
Key Property: | No |
Description: | Scale factor for input [Load] |
Detail: |
Zone Load Scalar is a scale factor for load input that is defined either with Zone Load or Region Load.
Example:
Property | Value | Band | Date From | Date To | Timeslice | Date File |
Load | 0 | 1 | Zone Load.csv | |||
Load Scalar | 1.0 | 1 | 1/01/2010 | |||
Load Scalar | 1.03 | 1 | 1/01/2011 | |||
Load Scalar | 1.06 | 1 | 1/01/2012 | |||
Load Scalar | 1.09 | 1 | 1/01/2013 | |||
Load Scalar | 1.13 | 1 | 1/01/2014 | |||
Load Scalar | 1.16 | 1 | 1/01/2015 | |||
Load Scalar | 1.19 | 1 | 1/01/2016 | |||
Load Scalar | 1.23 | 1 | 1/01/2017 | |||
Load Scalar | 1.27 | 1 | 1/01/2018 | |||
Load Scalar | 1.30 | 1 | 1/01/2019 |
In this example a load profile is read from a external text file. The values in the file are scaled by the specified factors, which here represent a 3% p.a. escalation of load over time.
See also: