Units: | Input: 1000·~ (Metric), ~ (U.S. Imperial) Output: GJ (Metric), MMBtu (U.S. Imperial) |
Mode: | Input/Output |
Multi-band: | True |
Default Value: | 0 |
Validation Rule: | ≥0 |
Key Property: | No |
Description: | Quantity bid in band |
Gas Demand Bid Quantity is the quantity of the bid in the band.
Example:
Gas Demand | Property | Value | Units | Band |
---|---|---|---|---|
Demand1 | Bid Quantity | 70 | TJ | 1 |
Demand1 | Bid Quantity | 5 | TJ | 2 |
Demand1 | Bid Price | 100 | $/GJ | 1 |
Demand1 | Bid Price | 50 | $/GJ | 2 |
See also: