This chapter provides information on the technical requirements that must be fulfilled in order to run PLEXOS.
The following table summarizes the Windows OS and .NET Framework/Mono compatibility for each version of PLEXOS.
PLEXOS Version | Supported Windows OS | .NET Framework/Mono | ||||
---|---|---|---|---|---|---|
Win 10 | Win 11 | Win 2016 | Win 2019 | Win 2022 | ||
8 | R01, R04 | R01, R04 | R01, R04 | 4.6.1 | ||
8.1 | R02 | R02 | R02 | 4.6.1 | ||
8.2 | R07 | R07 | R07 | 4.8/6.4.0+ | ||
8.3 | R01, R02, R03, R04 | R01, R02, R03, R04 | R01, R02, R03, R04 | R01, R02, R03, R04 | 4.8/6.4.0+ | |
R05, R06, R07, R08, R09, R10 | R05, R06, R07, R08, R09, R10 | R05, R06, R07, R08, R09, R10 | R05, R06, R07, R08, R09, R10 | R09, R10 | 5.0/6.4.0+ | |
9 | R01, R02, R03, R04, R05, R06, R07 | R01, R02, R03, R04, R05, R06, R07 | R01, R02, R03, R04, R05, R06, R07 | R01, R02, R03, R04, R05, R06, R07 | R01, R02, R03, R04, R05, R06, R07 | 5.0/6.4.0+ |
PLEXOS uses advanced charting technology to render charting components, using low-level DirectX GPU acceleration, instead of slower WPF Graphics APIs. Therefore client machines have a basic graphic card that supports DirectX 9.0c (shader model 3) level graphics or newer.
Due to the use of DirectX, hardware rendering can be slow compared to running on a local machine. Windows XP operating system actually disallows access to the DirectX hardware, preventing the use of these charts.