Data File Upscaling Method

Units: -
Default Value: -1
Validation Rule: In (-1,0,1,2)
Description: Method used to upscale data e.g. from hourly to 5-minute resolution.
Detail:

Data File Upscaling Method is the method used to upscale data e.g. from hourly to 1-minute resolution. The setting can take the following values:

Auto (value = -1)
Integer-type values are upscaled using the "Step" method (see below), continuous values are upscaled using the "Interpolate" method.
Step (value = 0)
Values step from one period to the next e.g. hourly values will apply to every 5-minute period in that hour and step at the hour boundaries. This method is suitable for properties such as Generator Commit or Units Out where a integer value is required.
Interpolate (value = 1)
Values are linearly interpolated so that the actual period value occurs at the end of each period e.g. if the load in hour 1 is 100 and hour 2 is 200, then the 5-minute interpolation through hour 2 is 108.33, 116.67, 125, 133.33, 141.67, 150, 158.33, 166.67, 175, 183.33, 191.67, 200. This method is suitable for properties such as Generator Fixed Load.
Please note, this method can be used only with file formats, Periods in Column and Bands in columns layout with YEAR, MONTH, DAY, Period fields.
Boundary Interpolate (value = 2)
Values are interpolated on the boundary between original periods e.g. if hourly input data are up-scaled to 10-minute then the interpolation occurs in the last and first 10-minutes of each hour. Note that this method is not available for Interleave properties. In that case PLEXOS will switch to the Interpolate instead.
Please note, this method can be used only with file formats, Periods in Column and Bands in columns layout with YEAR, MONTH, DAY, Period fields.

Example

The following are hourly input data:

           
	Year	Month	Day	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
	2008	12	31	100	100	100	100	100	100	100	100	100	100	100	100	200	300	200	100	100	100	100	100	100	100	100	100
	2009	1	1	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	200
	2009	1	2	100	100	100	100	300	300	300	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100
	2009	1	3	200	100	0	100	200	100	300	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100
		
        

These data can be up-scaled to 10-minute. The following show the outcomes of the three approaches:

Datetime "Auto" "Step" "Interpolate" "Boundary Interpolate"
1/01/2009 22:40:00 100 100 100 100
1/01/2009 22:50:00 100 100 100 133.3333333
1/01/2009 23:00:00 116.6666667 200 116.6666667 166.6666667
1/01/2009 23:10:00 133.3333333 200 133.3333333 200
1/01/2009 23:20:00 150 200 150 200
1/01/2009 23:30:00 166.6666667 200 166.6666667 200
1/01/2009 23:40:00 183.3333333 200 183.3333333 200
1/01/2009 23:50:00 200 200 200 166.6666667
2/01/2009 183.3333333 100 183.3333333 133.3333333
2/01/2009 0:10:00 166.6666667 100 166.6666667 100
2/01/2009 0:20:00 150 100 150 100
2/01/2009 0:30:00 133.3333333 100 133.3333333 100
2/01/2009 0:40:00 116.6666667 100 116.6666667 100
2/01/2009 0:50:00 100 100 100 100

See also: