RSI Index
RSI Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Allow Negative Mark-ups | Yes/No | False | 0 | In (0,-1) | False | Flag if negative calculated markups are allowed or truncated at zero |
Average Load | - | False | 0 | False | Average Load used in computation of Load Variation | |
Bounded Lerner Index | - | False | 0 | False | Lerner Index (P-C)/P | |
Capacity Factor Coefficient | - | False | 0 | False | Capacity Factor Coefficient in LI equation | |
Intercept | - | False | 0 | False | Intercept in LI equation | |
Lerner Index | - | False | 0 | False | Lerner Index (P-C)/P | |
Lerner Index Calibration Factor | - | False | 0 | False | Calibration factor added to Lerner Index | |
Lerner Index Std Dev | - | False | 0 | False | Standard deviation applied in low/high LI scenarios. | |
Lerner Index t-statistic | - | False | 0 | False | T-statistic applied in low/high LI scenarios. | |
Load Capacity Ratio Coefficient | - | False | 0 | False | Load Capacity Ratio Coefficient in LI equation | |
Load Coefficient | - | False | 0 | False | Load Coefficient in LI equation | |
Load Unhedged Coefficient | - | False | 0 | False | Load Unhedged Coefficient in LI equation | |
Load Variation Coefficient | - | False | 0 | False | Load Variation Coefficient in LI equation | |
Max Lerner Index | - | False | 0.9 | False | Upper bound on Lerner Index | |
Min Lerner Index | - | False | 0 | False | Lower bound on Lerner Index | |
Peak Period Coefficient | - | False | 0 | False | Peak Period Coefficient | |
RSI | - | False | 0 | False | Residual Supply Index | |
RSI Coefficient | - | False | 0 | False | RSI Coefficient in LI equation | |
RSI Inverse Coefficient | - | False | 0 | False | RSI Inverse Coefficient | |
RSI-squared Coefficient | - | False | 0 | False | RSI-squared Coefficient in LI equation | |
Summer Period Coefficient | - | False | 0 | False | Summer Period Coefficient in LI equation |
RSI Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Bid-Cost Mark-up | Bid-Cost Mark-up | - | LT Plan, MT Schedule, ST Schedule | False | Bid-Cost Mark-up (P-C)/C |
Bounded Lerner Index | Bounded Lerner Index | - | LT Plan, MT Schedule, ST Schedule | False | Lerner Index (P-C)/P |
Capacity Factor | - | LT Plan, MT Schedule, ST Schedule | False | Capacity Factor | |
Demand | - | LT Plan, MT Schedule, ST Schedule | False | Demand | |
Import Capacity - MW | Import Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Import Capacity |
Largest Suppliers Capacity | - | LT Plan, MT Schedule, ST Schedule | False | Largest Supplier's Capacity | |
Lerner Index | Lerner Index | - | LT Plan, MT Schedule, ST Schedule | False | Lerner Index (P-C)/P |
Load Capacity Ratio | - | LT Plan, MT Schedule, ST Schedule | False | Ratio of load to the total internal capacity plus import capability | |
Load Unhedged | - | LT Plan, MT Schedule, ST Schedule | False | PCT Load Unhedged | |
Load Variation | - | LT Plan, MT Schedule, ST Schedule | False | Load Variation | |
Non Utility Available Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Non Utility Available Capacity | |
Non Utility Contract Volume - MW | - | LT Plan, MT Schedule, ST Schedule | False | Non Utility Contract Volume | |
Non Utility Generation - MW | - | LT Plan, MT Schedule, ST Schedule | False | Non Utility Generation | |
Peak Period | - | LT Plan, MT Schedule, ST Schedule | False | Peak Period Flag | |
Price-Cost Mark-up | Price-Cost Mark-up | - | LT Plan, MT Schedule, ST Schedule | False | Price-Cost Mark-up (P-C)/C |
RSI | - | LT Plan, MT Schedule, ST Schedule | False | Residual Supply Index | |
Summer Period | - | LT Plan, MT Schedule, ST Schedule | False | Summer Period Flag | |
Total Import Capacity - MW | Total Import Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Total Import Capacity |
Total Internal Capacity - MW | Total Internal Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Total Internal Capacity |
Total Supply Capacity - MW | Total Supply Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Total Supply Capacity (Total Internal Capacity + Total Import Capacity) |
Utility Available Capacity - MW | - | LT Plan, MT Schedule, ST Schedule | False | Utility Available Capacity | |
Utility Generation - MW | - | LT Plan, MT Schedule, ST Schedule | False | Utility Generation |
RSI.Lines Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Supply Capacity | Supply Capacity | - | LT Plan, MT Schedule, ST Schedule | False | Supply capacity from the line. |
RSI.Interfaces Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Supply Capacity | Supply Capacity | - | LT Plan, MT Schedule, ST Schedule | False | Supply capacity from the interfaces. |
RSI.Companies Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Bid-Cost Mark-up | Bid-Cost Mark-up | - | LT Plan, MT Schedule, ST Schedule | False | Bid cost mark-up applied to generators in the company |
Supply Capacity | Supply Capacity | - | LT Plan, MT Schedule, ST Schedule | False | Total supply capacity from the company. |