PLEXOS 7.3 Release Notes
- Upgrade Compatibility
- Split Run Functionality
- Performance
- Features
- Water Modelling
- New Attributes
- New Input Properties
- New Reporting Properties
1. Upgrade Compatibility
This version will automatically upgrade any previous Version 5-7 database. You may need to check the upgrade notes of earlier releases for any compatibility issues.
If you experience any problems during upgrade contact Energy Exemplar Support.
If your simulations run differently or slower in this version, also seek support and we will assist with the upgrade process.
Databases in 7.3 format will retro-grade to any previous Version 7.x however please check upgrade compatibility notes for all previous versions.
2. Changes
The following are the changes to existing functionality between this version and 7.3:
2.1. Nash-Cournot Competition
Setting the Competition Equilibrium Model to Cournot, will now run the Nash-Cournot algorithm on all phases except PASA. This behaviour can be controlled through the use of the following undocumented parameters:
- LTPlan [CournotEnabled]
- MTSchedule [CournotEnabled]
- STSchedule [CournotEnabled]
By default the Nash-Cournot algorithm will formulate all regions into the model including "dummy" regions. These should ideally be removed from Cournot, as they can potentially cause issues. This can be done by explicitly setting the Region Is Strategic property to false.
2.2. Split Run Functionality
A number of relatively minor changes have been made for the split run feature, which are important to note. These are:
- Seeding - If splitting a model based on outage patterns or samples, and the model was seeded, then each split would use the same seed. This would result in the same variable values being calculated, meaning that the seed could not be set. Therefore there was no way to reproduce the split run result. This behaviour has now been changed and the seed from the model is used to seed all sub-split models. It is important to note that the results, from a "normal" simulation compared to a "split" simulation, will probably differ.
- Planning horizon with look-ahead enabled - Previous versions of PLEXOS would simply disable the look-ahead, re-synchronize the chronological horizon and split the model. This behaviour has been modified and the "split by planning horizon" option is no longer available, if the look-ahead setting is enabled. However the "split by chronological horizon" option is available and does support splitting models which have the look-ahead settings enabled.
- Solution naming - The combined/stitched solution names were previously output to folders in the following naming convention:
SplitExecution_20150814201028_Base - where the digits represent the date and time;
This has now been improved and the combined/stitched output folders and solutions will use the Model 'make unique option' to determine the naming convention of the solution.
2.3. Gas Plant Class
The gas processing features that existed in the gas node have been separated out and put into the new Gas Plant class.
2.4. Solver - Sulum
The Sulum solver is no longer supported and has now been removed from the software. Any Performance objects that have this solver enabled will either need to be removed or the solver setting updated. Failure to do so will result in the following warning:
WARNING 3017: Performance.Sulum [SOLVER] defined with value 5 but must be In (0,1,2,3,4,6,7).
3. Performance
A number of optimizations have been made to the simulation engine and user interface codes, which will improve performance, especially in simulations that have a large number of steps/objects.
The following changes and/or new features specifically address performance of the simulation:
- The Gurobi solver is updated to Version 6.0.3.0
Other engine performance improvements include:
- PTDF calculation - better multi-threading support
- Transmission network reduction - code refactoring and optimizations
- Solution property calculation refactoring and code optimizations
- Simulation memory improvements
Interface performance improvements include:
- New charting component that utilizes low level GPU acceleration
4. Features
4.1. Solution Hierarchy
By default LT Plan will only compute the global optimal solution in terms of the expansion and production decisions. However the new LT Plan Solution Count and Solution Quality attributes can be used to instruct the simulator to continue searching for the next "optimal" value. The sub-optimal results are written as text files, similar to the Write Expansion Plan Text Files setting.
4.2. Gas Contract Vlass
The Gas Contract class has now been added. These objects link the quantity and price of a production agreement to the gas field via the Gas Field membership.
4.3. Regulation Reserves
A "Regulation" reserve type has been added. A regulation service can be provided by the generator by either raising or lowering generation or pumped load.
4.4. Solution Charting Updates
A number of new features have been implemented to improve the solution viewer user experience. The major improvements are:
4.4.1. Overview Control
The overview control allows the user to quickly and efficiently zoom in/out and scroll through the selected data. By default overview window shows all data queried
Figure 1: Charting Overview Control4.4.2. Chart Legend (Compact or Floating)
The charts by default display the legend in "compact" form. The legend settings can be modified using the following Chart ribbon check box options:
Figure 2: Chart Legend OptionsThe default compact legend places a small panel beneath the chart whose height is limited. This panel holds the legend information, and should the number of series become too large, then the panel becomes vertically scrollable.
Figure 3: Compact Legend
The floating legend places a floating window on the chart, which can be positioned anywhere within the chart control. This feature provides the user with more screen space (i.e. the fixed legend panel is not required) and also allows the user to toggle the series visibility on/off.
Figure 4: Floating Legend
4.4.3. Chart Tooltips
The charts now offer more responsive and detailed tool tips, which can be toggled on or off as required.
Figure 5: Chart Tooltips4.4.4. Chart Axis Adjustments
In addition to moving the overview window (or zoom bar), you can also change the time range by dragging the left and right hand X axis points. Similarly you are able to adjust the minimum and maximum Y value on both primary and secondary charts axis separately. This is done by clicking and dragging on each Y axis extreme points, which are indicated by small orange points.
Figure 6: Axis Adjustment4.5. Convergence Chart
A new convergence chart type has been implemented and is available for any multi-sample series data. The following figure is an example of the convergence chart:
For more details on how to use the function in PLEXOS GUI, please refer to Convergence Chart.
5. Water Modelling
The PLEXOS integrated Energy Model now brings together co-optimization for Electric, Gas and Water Models. The simulator provides these classes for the Water Model:
Class | Description |
---|---|
Water Plant | Water processing plant for processing raw water |
Water Storage | Storage where water can be injected and extracted |
Water Pipeline | Pipeline for transporting water |
Water Node | Connection point in water network |
Water Demand | Demand for water |
Water Zone | Set of water nodes |
The Water Model provides the capability to model the water supply chain starting with desalination through storage and transport to water demands. A secondary use is to apply the same model to water employment for generation and other water-intensive processes where co optimization with electric/gas/heat is required.
See the Water Modelling Guide for more information.
Please note: A new license will be required in order to use these new Water classes. Please contact your regional representatives for more information.
6. New Attributes
New attributes are:
Class | Property | Description | Relates To |
---|---|---|---|
Water Storage | Latitude | Latitude | Geospatial |
Water Storage | Longitude | Longitude | Geospatial |
Water Node | Latitude | Latitude | Geospatial |
Water Node | Longitude | Longitude | Geospatial |
LT Plan | Solution Count | Maximum number of solutions produced in the solution hierarchy | - |
LT Plan | Solution Quality | Continue producing solutions up to solution Count or when solution quality falls to this level | - |
7. New Input Properties
New input properties are:
Collection | Property | Description | Relates To |
---|---|---|---|
Generator | Min Pump Time | Minimum number of hours a unit must be run in pump mode after being started | Unit Commitment; Constraints |
Generator | Water Offtake | Water recycled through the generator (e.g. for cooling) | Water |
Generator | Water Consumption | Water consumed by the generator (e.g. evaporative cooling losses) | Water |
Generator | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Generator | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Field | Target | Gas Field Target | Constraints |
Gas Field | Target Hour | End of hour gas field target | Constraints |
Gas Field | Target Day | End of hour day gas field target | Constraints |
Gas Field | Target Week | End of week gas field target | Constraints |
Gas Field | Target Month | End of month gas field target | Constraints |
Gas Field | Target Year | End of year gas field target | Constraints |
Gas Field | Target Penalty | Penalty for violating the target | Constraints |
Gas Field | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Plant | Expansion Optimality | Expansion planning integerization scheme | Capacity Expansion;Performance |
Gas Plant | Units | Flag if the Gas Plant is in service | On/Off switches |
Gas Plant | Max Production | Maximum production of gas | - |
Gas Plant | Min Production | Minimum production of gas | - |
Gas Plant | Processing Rate | Processing ration to convert raw natural gas to pipeline quality | - |
Gas Plant | Processing Charge | Incremental cost of processing gas | - |
Gas Plant | Consumption | The amount of pipeline quality gas consumed in processing | - |
Gas Plant | Energy Usage | Energy consumption of Gas Plant | - |
Gas Plant | VO&M Charge | Variable operation and maintenance charge | Variable Cost |
Gas Plant | FO&M Charge | Annual fixed operation and maintenance charge | Fixed Cost;Capacity Expansion |
Gas Plant | Max Units Built | Binary indicating if this is a build candidate | Capacity Expansion |
Gas Plant | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Plant | Project Start Date | Start date of gas node project, for expansion planning | Capacity Expansion |
Gas Plant | Technical Life | Technical lifetime of the Gas Plant | Capacity Expansion |
Gas Plant | Build Cost | Cost of building the Gas Plant | Popular;Capacity Expansion;Fixed Cost |
Gas Plant | WACC | Weighted average cost of capital | Capacity Expansion |
Gas Plant | Economic Life | Economic life of the Gas Plant (period over which fixed costs are recovered) | Capacity Expansion |
Gas Plant | Min Units Built | Minimum number of units automatically constructed in aggregate over the planning horizon | Capacity Expansion;Constraints |
Gas Plant | Max Units Built in Year | Binary indicating if build is allowed in this year | Capacity Expansion;Constraints |
Gas Plant | Min Units Built in Year | Minimum number of units automatically constructed in any single year of the planning horizon | Capacity Expansion;Constraints |
Gas Plant | Max Units Retired | Maximum number of units automatically retired in aggregate over the planning horizon | Capacity Expansion;Constraints |
Gas Plant | Retirement Cost | Cost of retiring the Gas Plant | Capacity Expansion;Constraints |
Gas Plant | Min Units Retired | Minimum number of units automatically retired in aggregate over the planning horizon | Capacity Expansion;Constraints |
Gas Plant | Max Units Retired in Year | Maximum number of units automatically retired in any single year of the planning horizon | Capacity Expansion;Constraints |
Gas Plant | Min Units Retired in Year | Minimum number of units automatically retired in any single year of the planning horizon | Capacity Expansion;Constraints |
Gas Plant | x | Value to pass-through to solution | - |
Gas Plant | y | Value to pass-through to solution | - |
Gas Plant | z | Value to pass-through to solution | - |
Gas Pipeline | Consumption Allocation | Proportion of the electricity consumption allocated to the receiving gas node | - |
Gas Pipeline | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Node | Gas Security | Energy consumption associated with releases from the Gas Storage | - |
Gas Node | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Storage | Energy Usage | Energy consumption associated with releases from the Gas Storage | - |
Gas Storage | Loss Rate | Rate of loss due to leakage, etc | Losses |
Gas Storage | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Gas Contract | Quantity | Gas contract quantity | - |
Gas Contract | Quantity Hour | Gas contract quantity | - |
Gas Contract | Quantity Day | Total gas contract quantity in hour | - |
Gas Contract | Quantity Week | Total gas contract quantity in day | - |
Gas Contract | Quantity Month | Total gas contract in Month | - |
Gas Contract | Quantity Year | Total gas contract quantity in Year | - |
Gas Contract | Price | Price of gas contract | - |
Gas Contract | x | Value to pass-through to solution | - |
Gas Contract | y | Value to pass-through to solution | - |
Gas Contract | z | Value to pass-through to solution | - |
Water Plant | Expansion Optimality | Expansion planning integerization scheme | Capacity Expansion;Performance |
Water Plant | Units | Flag if the Water Plant is in service | On/Off Switches |
Water Plant | Max Capacity | Maximum inflow rate of Water Plant | Popular;Capacity |
Water Plant | Water Yield | Yield rate of water for the Water Plant | Variable Cost |
Water Plant | Energy Usage | Energy consumption of Water Plant | Variable Cost |
Water Plant | VO&MCharge | Variable operations and maintenance costs of the Water Plant | Variable Cost |
Water Plant | FO&M Charge | Annual fixed operation and maintenance charge | Fixed Cost;Capacity Expansion |
Water Plant | Max Units Built | Binary indicating if this is a build candidate | Capacity Expansion |
Water Plant | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Water Plant | Project Start Date | Start date of Water Plant project, for expansion planning | Capacity Expansion |
Water Plant | Technical Life | Technical lifetime of the Water Plant | Capacity Expansion |
Water Plant | Build Cost | Cost of developing the Water Plant | Popular;Capacity Expansion;Fixed Cost |
Water Plant | WACC | Weighted average cost of capital | Capacity Expansion |
Water Plant | Economic Life | Economic life of the Water PLant (period over which fixed costs are recovered) | Capacity Expansion |
Water Plant | Min Units Built | Binary indicating if build must occur in the horizon | Capacity Expansion;Constraints |
Water Plant | Max Units Built in Year | Binary indicating if build is allowed in this year | Capacity Expansion;Constraints |
Water Plant | Min Units Built in Year | Binary indicating if built most occur in this year | Capacity Expansion;Constraints |
Water Plant | Max Units Retired | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Plant | Retirement Cost | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Plant | Min Units Retired | Binary indicating if retirement must occur in this year | Capacity Expansion;Constraints |
Water Plant | x | Value to pass-through to solution | - |
Water Plant | y | Value to pass-through to solution | - |
Water Plant | z | Value to pass-through to solution | - |
Water Pipeline | Random Number Seed | Random number seed assigned to the generator for the generation of outages | Stochastic;Outages |
Water Pipeline | Repair Time Distribution | Distribution used to generate repair times (Auto,Constant,Uniform,Triangular,Exponential,Weibull,Lognormal,SEV,LEV) | - |
Water Pipeline | Expansion Optimality | Expansion planning integerization scheme | Capacity Expansion;Performance |
Water Pipeline | Units | Flag if the water pipeline is inv service | On/Off Switches |
Water Pipeline | Max Capacity | Maximum flow rate on the water pipeline | Popular;Capacity |
Water Pipeline | Diameter | Water pipeline diameter | - |
Water Pipeline | Roughness | Water Pipeline roughness constant | - |
Water Pipeline | Length | Length of the Water Pipeline | - |
Water Pipeline | Pump Efficiency | Efficiency of Water Pipeline pump | - |
Water Pipeline | VO&M Charge | Variable operations and maintenance costs of the Water Pipeline | Variable Cost |
Water Pipeline | FO&M Charge | Annual fixed operation and maintenance charge | Fixed Cost;Capacity Expansion |
Water Pipeline | Consumption Allocation | Proportion of the electricity consumption allocated to the receiving water node | - |
Water Pipeline | Units Out | Binary indicating if the unit is out of service | Outages |
Water Pipeline | Maintenance Rate | Maintenance rate | Outages |
Water Pipeline | Maintenance Frequency | Frequency of maintenance outages in an annual time frame | Outages |
Water Pipeline | Forced Outage Rate | Forced outage rate | Outages |
Water Pipeline | Outage Rating | Water pipeline Max Capacity during the outage | Outages |
Water Pipeline | Mean Time to Repair | Mean time to repair | Outages |
Water Pipeline | Min Time to Repair | Minimum time to repair | Outages |
Water Pipeline | Max Time to Repair | Maximum time to repair | Outages |
Water Pipeline | Repair Time Shape | Repair time function shape parameter (for Weibull,lognormal) | Outages |
Water Pipeline | Repair Time Scale | Repair time function scale parameter (for exponential,Weibull,lognormal,SEV,LEV) | Outages |
Water Pipeline | Max Units Built | Binary indicating if this is a build candidate | Capacity Expansion |
Water Pipeline | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Water Pipeline | Project Start Date | Start date of Water pipeline project, for expansion planning | Capacity Expansion |
Water Pipeline | Technical Life | Technical lifetime of the Water pipeline | Capacity Expansion |
Water Pipeline | Build Cost | Cost of building the Water Pipeline | Popular;Capacity Expansion;Fixed Cost |
Water Pipeline | WACC | Weighted average cost of capital | Capacity Expansion |
Water Pipeline | Economic Life | Economic life of the Water pipeline (period over which fixed costs are recovered) | Capacity Expansion |
WaterPipeline | Min Units Built | Binary indicating if build must occur in the horizon | Capacity Expansion;Constraints |
Water Pipeline | Max Units Built in Year | Binary indicating if build is allowed in this year | Capacity Expansion;Constraints |
Water Pipeline | Min Units Built in Year | Binary indicating if build must occur in this year | Capacity Expansion;Constraints |
Water Pipeline | Max Units Retired | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Pipeline | Retirement Cost | Cost of retiring the Water Pipeline | Capacity Expansion;Constraints |
Water Pipeline | Min Units Retired | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Pipeline | Max Units Retired in Year | Binary indicating if retirement is allowed in this year | Capacity Expansion;Constraints |
Water Pipeline | Min Units Retired in Year | Binary indicating if retirement must occur in this year | Capacity Expansion;Constraints |
Water Pipeline | x | Value to pass-through to solution | - |
Water Pipeline | y | Value to pass-through to solution | - |
Water Pipeline | z | Value to pass-through to solution | - |
Water Node | Expansion Optimality | Expansion planning integerization scheme | Capacity Expansion;Performance |
Water Node | Units | Flag is the Water Node is in service | On/Off switches |
Water Node | Water Security | Proportion of local Water Demand that must be covered by Water Storage at the Water Node | - |
Water Node | FO&Charge | Annual fixed operation and maintenance charge | Fixed Cost;Capacity Expansion |
Water Node | Max Units Built | Binary indicating if this is a build candidate | Capacity Expansion |
Water Node | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Water Node | Project Start Date | Start date of water node project, for expansion planning | Capacity Expansion |
Water Node | Technical Life | Technical lifetime of the water node | Capacity Expansion |
Water Node | Build Cost | Cost of building the water node | Popular;Capacity Expansion;Fixed Cost |
Water Node | WACC | Weighted average cost of capital | Capacity Expansion |
Water Node | Economic Life | Economic life of the water node (period over which fixed costs are recovered) | Capacity Expansion |
Water Node | Min Units Built | Minimum number of units automatically constructed in aggregate over the planning horizon | Capacity Expansion;Constraints |
Water Node | Max Units Built in Year | Binary indicating if build is allowed in this year | capacity Expansion;Constraints |
Water Node | Min Units Built in Year | Minimum number of units automatically constructed in any single year of the planning horizon | Capacity Expansion;Constraints |
Water Node | Max Units Retired | Maximum number of units automatically retired in aggregate over the planning horizon | Capacity Expansion;Constraints |
Water Node | Retirement Cost | Cost of retiring the water node | Capacity Expansion;Constraints |
Water Node | Min Units Retired | Minimum number of units automatically retired in aggregate over the planning horizon | Capacity Expansion;Constraints |
Water Node | Max Units Retired in Year | Maximum number of units automatically retired in any single year of the planning horizon | Capacity Expansion;Constraints |
Water Node | Max Units Retired in Year | Minimum number of units automatically retired in any single year of the planning horizon | Capacity Expansion;Constraints |
WaterNode | x | Value to pass-through to solution | - |
Water Node | y | Value to pass-through to solution | - |
Water Node | z | Value to pass-through to solution | - |
Water Node | Enforce Bounds | If the storage bounds are enforced | Constraints |
Water Storage | Enforce Bounds | If the storage bounds are enforced | Constraints |
Water Storage | Expansion Optimality | Expansion planning integerization scheme | Capacity Expansion;Performance |
Water Storage | Units | Flag if the Water Storage is in service | On/Off Switches |
Water Storage | Max Volume | Maximum volume of Water allowed in storage | Popular;Capacity |
Water Storage | Min Volume | Minimum volume of Water allowed in storage | Capacity |
Water Storage | Initial Volume | Initial volume of water in the storage | Popular;Initial Conditions |
Water Storage | Target | Storage target | Constraints |
Water Storage | Target Hour | end of hour storage target | Constraints |
Water Storage | Target Day | end of day storage target | Constraints |
Water Storage | Target Week | end of week storage target | Constraints |
Water Storage | Target Month | end of month storage target | Constraints |
Water Storage | Target Year | end of year storage target | Constraints |
Water Storage | Target Penalty | Penalty for violating the target | Constraints |
Water Storage | Target Penalty | Penalty for violating the target | Constraints |
Water Storage | Energy Usage | Energy consumption associated with releases from the water storage | - |
Water Storage | Natural Inflow | Rate of inflow | - |
Water Storage | Loss Rate | Rate of loss due to evaporation,leakage, etc | Losses |
Water Storage | FO&M Charge | Annual fixed operation and maintenance charge | Fixed Cost;Capacity Expansion |
Water Storage | Max Units Built | Binary indicating if this is a build candidate | Capacity Expansion |
Water Storage | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Water Storage | Project Start Date | Start date of Water storage project, for expansion planning | Capacity Expansion |
Water Storage | Technical Life | Technical lifetime of the water storage | Capacity Expansion |
Water Storage | Build Cost | Cost of building the Water storage | Popular;Capacity Expansion;Fixed Cost |
Water Storage | WACC | Weighted average cost of capital | Capacity Expansion |
Water Storage | Economic Life | Economic life of the water storage (period over which fixed costs are recovered) | Capacity Expansion |
Water Storage | Min Units Built | Binary indicating if build must occur in the horizon | Capacity Expansion;Constraints |
Water Storage | Max Units Built in Year | Binary indicating if build is allowed in this year | Capacity Expansion;Constraints |
Water Storage | Min Units Built in Year | Binary indicating if build must occur in this year | Capacity Expansion;Constraints |
Water Storage | Max Units Retired | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Storage | Retirement Cost | Cost of retiring the Water storage | Capacity Expansion;Constraints |
Water Storage | Min Units Retired | Binary indicating if retirement must occur in the horizon | Capacity Expansion;Constraints |
Water Storage | Max Units Retired in Year | Binary indicating if retirement is allowed in this year | Capacity Expansion;Constraints |
Water Storage | Min Units Retired in Year | Binary indicating if retirement must occur in this year | Capacity Expansion;Constraints |
Water Storage | x | Value to pass-through to solution | - |
Water Storage | y | Value to pass-through to solution | - |
Water Storage | z | Value to pass-through to solution | - |
Water Demand | Demand | Demand for Water | Demand |
Water Demand | Shortage Price | National price of Water shortage | Shortage |
Water Demand | Excess Price | National price of water oversupply | Shortage |
Water Demand | Bid Quantity | Quantity bid in band | Offers and Bids |
Water Demand | Bid Price | Value of Water in band | Offers and Bids |
Water Demand | x | Value to pass-through to solution | - |
Water Demand | y | Value to pass-through to solution | - |
Water Demand | z | Value to pass-through to solution | - |
Water Zone | x | Value to pass-through to solution | - |
Water Zone | y | Value to pass-through to solution | - |
Water Zone | z | Value to pass-through to solution | - |
Region | ReportObjectsinRegion | If objects in the Region such as Nodes, Lines, Generators, etc should be reported | - |
Line | Fixed Flow Method | Method of interpreting zero values of the [Fixed Flow] property. | - |
Line | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Flow Control | Lead Time | Number of years after which the expansion project can begin | Capacity Expansion |
Company | Risk Level | Risk level for risk-constrained optimization | Risk |
Constraint | x | Value to pass-through to solution | - |
Constraint | y | Value to pass-through to solution | - |
Constraint | z | Value to pass-through to solution | - |
Decision Variable | x | Value to pass-through to solution | - |
Decision Variable | y | Value to pass-through to solution | - |
Decision Variable | z | Value to pass-through to solution | - |
Gas Field Companies | Share | Company's share of gas field | - |
Constraint Generators | Water Offtake Coefficient | Coefficient of generator water offtake | Water |
Constraint Generators | Water Consumption Coefficient | Coefficient of generator water consumption | Water |
Constraint Storages | Natural Inflow Coefficient | Coefficient of natural inflow | Hydro |
Constraint Maintenances | Start Hour Coefficient | Coefficient of the hour in the simulation the maintenance event started | - |
Constraint Gas Fields | End Volume Coefficient | Coefficient of gas field end volume | - |
Constraint Gas Plants | Production Coefficient | Coefficient of gas node production | - |
Constraint Gas Plants | Units Built Coefficient | Coefficient of number of units built | - |
Constraint Gas Plants | Units Retired Coefficient | Coefficient of number of units retired | - |
Constraint Gas Plants | Units Built in Year Coefficient | Coefficient of number of units built in the year | - |
Constraint Gas Plants | Units Retired in Year Coefficient | Coefficient of number of units retired in the year | - |
Constraint Water Plants | Production Coefficient | Coefficient of Water Plant Production | - |
Constraint Water Plants | Capacity Factor Coefficient | Coefficient of Water Plant capacity factor | - |
Constraint Water Plants | Hours of Operation Coefficient | Coefficient of number of hours of operation | - |
Constraint Water Plants | Installed Capacity Coefficient | Coefficient of installed capacity | Capacity;Capacity Expansion |
Constraint Water Plants | Units Built Coefficient | Coefficient of number of units built | Capacity Expansion |
Constraint Water Plants | Units Retired Coefficient | Coefficient of number of units retired | Capacity Expansion |
Constraint Water Plants | Units Built in Year Coefficient | Coefficient of number of units built in the year | Capacity Expansion |
Constraint Water Plants | Units Retired in Year Coefficient | Coefficient of number of units retired in the year | Capacity Expansion |
Constraint Water Plants | Capacity Built Coefficient | Coefficient of capacity built | Capacity;Capacity Expansion |
Constraint Water Plants | Capacity Reserves Coefficient | Coefficient of generator contribution to capacity reserves | Capacity;Capacity Expansion |
Constraint Water Plants | Build Cost Coefficient | Coefficient of total build cost | Capacity Expansion;Fixed Cost |
Constraint Water Plants | Built Coefficient | Coefficient on binary variable indicating if any capacity is built to date | Capacity Expansion |
Constraint Water Plants | Built in Year Coefficient | Coefficient on binary variable indicating if any capacity is built in the year | capacity Expansion |
Constraint Water Pipelines | Flow Coefficient | Coefficient of Water Pipeline flow | - |
Constraint Water Pipelines | Flow Forward Coefficient | Coefficient of Water Pipeline flow at the receiving node | - |
Constraint Water Pipelines | Flow Back Coefficient | Coefficient of Water Pipeline flow at the sending node | - |
Constraint Water Pipelines | Units Built Coefficient | Coefficient of number of units built | - |
Constraint Water Pipelines | Units Retired Coefficient | Coefficient of number of units retired | - |
Constraint Water Pipelines | Units Built in Year Coefficient | Coefficient of number of units built in the year | - |
Constraint Water Pipelines | Units Retired in Year Coefficient | Coefficient of number of units retired in the year | - |
Constraint Water Nodes | Flow Coefficient | Coefficient of water node flow | - |
Constraint Water Nodes | Units Built Coefficient | Coefficient of number of units built | Capacity Expansion |
Constraint Water Nodes | Units Retired Coefficient | Coefficient of number of units retired | Capacity Expansion |
Constraint Water Nodes | Units Built in Year Coefficient | Coefficient of number of units built in the year | Capacity Expansion |
Constraint Water Nodes | Unit Retired in Year Coefficient | Coefficient of number of units retired in the year | Capacity Expansion |
Constraint Water Storages | Natural Inflow Coefficient | Coefficient of natural inflow | - |
Constraint Water Storages | End Volume Coefficient | Coefficient of storage end volume | - |
Constraint Water Storages | Release Coefficient | Coefficient of water release | - |
Constraint Water Storages | Inflow Coefficient | Coefficient of water inflow | - |
Constraint Water Storages | Ramp Coefficient | Coefficient of change in water storage end volume | - |
Constraint Water Storages | UnitsBuiltCoefficient | Coefficient of number of units built | Capacity Expansion |
Constraint Water Storages | Units Retired Coefficient | Coefficient of number of units retired | Capacity Expansion |
Constraint Water Storages | Units Built in Year Coefficient | Coefficient of number of units built in the year | Capacity Expansion |
Water Storages | Units Retired in Year Coefficient | Coefficient of number of units retired in the year | Capacity Expansion |
Gas Contracts | ProductionCoefficient | Coefficient of gas contract production | - |
8. New Reporting Properties
New reporting properties are:
Collection | Property | Description |
---|---|---|
Generator | Water Offtake | Water recycled through the generator (e.g. for cooling) |
Generator | Water Consumption | Water consumed by the generator (e.g. evaporative cooling losses) |
Generator | Water Cost | Cost of water consumed |
Generator | Water Price Paid | Price paid for water consumption |
Generator | Shadow Capacity Built | Capacity built (Max Capacity x Units Built) before competition models |
Gas Plant | Raw Gas | The amount of raw gas processed |
Gas Plant | Production | The amount of sealable gas processed |
Gas Plant | Production Cost | The total cost for processing the gas |
Gas Plant | Consumption | The total amount of gas consumed for processing activities |
Gas Plant | VO&M Cost | Variable operations and maintenance cost |
Gas Plant | FO&Cost | Fixed operation and maintenance cost |
Gas Plant | Fixed Costs | Total fixed costs including amortized build costs |
Gas Plant | SRMC | Short-run marginal cost of gas production |
Gas Plant | Units | Flag if the gas node is in existence |
Gas Plant | Units Built | Flag if the gas node is built in this year |
Gas Plant | Build Cost | Cost of building the gas node |
Gas Plant | Units Retired | Flag if the gas node is retired in this year |
Gas Plant | Retirement Cost | Cost of retiring the gas node |
Gas Plant | x | Pass-through value (summed in summary) |
Gas Plant | y | Pass-through value (summed in summary) |
Gas Plant | z | Pass-through value (averaged in summary) |
Gas Node | Production | Quantity of gas produced by the gas fields |
Gas Node | Imports | Imports on gas pipelines |
Gas Node | Exports | Exports on gas pipelines |
Gas Node | Net Intercharge | Net exports on gas pipelines |
Gas Node | Initial Volume | Initial volume in gas storage |
Gas Node | End Volume | End volume in gas storage |
Water Plant | Raw Water | Quantity of raw water input to the water plant |
Water Plant | Production | Quantity of water produced by the water plant |
Water Plant | Production Cost | Water production cost |
Water Plant | VO&M Cost | Variable operations and maintenance cost |
Water Plant | FO&M Cost | Fixed operating and maintenance cost |
Water Plant | Fixed Cost | Total fixed costs including amortized build costs |
Water Plant | SRMC | Short-run marginal cost of water production |
Water Plant | Units | Flag if the water plant is in existence |
Water Plant | Units Built | Flag if the water plant is built in this year |
Water Plant | Build Cost | Cost of building the water plant |
Water Plant | x | Pass-through value (summed in summary) |
Water Plant | y | Pass-through value (summed in summary) |
Water Plant | z | Pass-through value (averaged in summary) |
Water Storage | Max Volume | Maximum volume of water allowed in storage |
Water Storage | Min Volume | Minimum volume of water allowed in storage |
Water Storage | Initial Volume | Storage volume at the start of the period |
Water Storage | End Volume | Storage volume at the end of the period |
Water Storage | Working Volume | Working storage volume at the end of the period |
Water Storage | Utilization | Storage utilization based on end volume |
Water Storage | Utilization | Storage utilization based on end volume |
Water Storage | Working Utilization | Storage utilization based on working volume |
Water Storage | Average Utilization | average storage utilization based on end volume |
Water Storage | Average Working Utilization | Average storage utilization based on working volume |
Water Storage | Withdrawal | Quantity of water withdrawn from the storage |
Water Storage | Injection | Quantity of water injected into the water storage |
Water Storage | Net Withdrawal | Net of withdrawal and injection |
Water Storage | Shadow Price | Shadow price of water in the storage |
Water Storage | FO&M Cost | Fixed operation and maintenance cost |
Water Storage | Fixed Cost | Total fixed costs including amortized build costs |
Water Storage | Units | Flag if the water storage is in existence |
WaterStorage | Units Built | Flag if the water storage is built in this year |
Water Storage | Build Cost | Cost of building the water storage |
Water Storage | Units Retired | Flag if the water storage is retired in this year |
Water Storage | Retirement Cost | Cost of retiring the water storage |
Water Storage | x | Pass-through value (summed in summary) |
Water Storage | y | Pass-through value (summed in summary) |
Water Storage | z | Pass-through value (averaged in summary) |
Water Pipeline | Flow | Quantity of water extracted from the pipeline |
Water Pipeline | Production Cost | Cost of extracting water from the pipeline |
Water Pipeline | FO&M Cost | Fixed operation and maintenance cost |
Water Pipeline | Fixed Costs | Total fixed costs including |
