Battery Index
Battery Attributes
Name | Units | Default Value | Validation Rule | Description |
---|---|---|---|---|
Latitude | ° | 0 | Latitude | |
Longitude | ° | 0 | Longitude |
Battery Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Bid Base | MW | False | 0 | False | Base load for balancing bid | |
Bid Price | $/MWh | True | -10000 | False | Bid price of load in band | |
Bid Price Incr | $/MWh | True | 0 | False | Adder applied to the [Bid Price] property | |
Bid Price Scalar | - | True | 1 | False | Scalar applied to the [Bid Price] property | |
Bid Quantity | MW | True | 0 | False | load bid quantity in band | |
Bid Quantity Scalar | - | True | 1 | False | Scalar applied to the [Bid Quantity] property | |
Build Cost | $/kW | True | 0 | False | Cost of building a BESS unit | |
Build Cost Multiplier | - | False | 1 | In (0,1,2) | False | Sets the unit for the input Build Cost |
Build Non-anticipativity | $/MW | False | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Capacity | MWh | False | 0 | ≥0 | False | Capacity of the BESS |
Capacity Degradation | % | False | 0 | False | Degradation in capacity with age in number of cycles | |
Charge Efficiency | % | False | 70 | Between 0 And 100 | False | Efficiency of charging |
Charge Transition Time | h | False | 0 | ≥0 | False | Minimum time between operating in charge mode and discharge mode |
Charging VO&M Charge | $/MWh | False | 0 | False | Variable operation and maintenance charge for charging | |
Decomposition Bound Penalty | $ | False | 1000000 | ≥0 | False | Penalty applied to violation of state-of-charge bounds when the decomposition implies possible violations |
Decomposition Method | - | False | 1 | In (0,1,2) | False | Method used to pass the optimal state-of-charge from one simulation phase to the next |
Decomposition Penalty a | - | False | 0.0489 | False | Decomposition state-of-charge target penalty function 'a' term | |
Decomposition Penalty b | - | False | 0.6931 | False | Decomposition state-of-charge target penalty function 'b' term | |
Decomposition Penalty c | - | False | 0 | False | Decomposition state-of-charge target penalty function 'c' term | |
Decomposition Penalty x | - | False | 1.1 | False | Decomposition state-of-charge target penalty function 'x' term | |
Discharge Efficiency | % | False | 100 | Between 0 And 100 | False | Efficiency of discharging |
Discharge Transition Time | h | False | 0 | ≥0 | False | Minimum time between operating in discharge mode and charge mode |
Discharging VO&M Charge | $/MWh | False | 0 | False | Variable operation and maintenance charge for discharging | |
Economic Life | yr | False | 30 | ≥0 | False | Economic life of a BESS unit (period over which fixed costs are recovered) |
Effective Forced Outage Rate | % | True | 0 | Between 0 And 100 | False | Effective forced outage rate for use in calculation of reliability indices |
End Effects Method | - | False | 2 | In (1,2) | False | Method used to value or constrain end-of-period energy. |
Energy Target | MWh | False | 0 | ≥0 | False | Battery stored energy target |
Energy Target Day | MWh | False | 0 | ≥0 | False | end of day battery stored energy target |
Energy Target Hour | MWh | False | 0 | ≥0 | False | end of hour battery stored energy target |
Energy Target Month | MWh | False | 0 | ≥0 | False | end of month battery stored energy target |
Energy Target Penalty | $/MWh | False | -1 | False | Penalty for violating the battery stored energy target. | |
Energy Target Week | MWh | False | 0 | ≥0 | False | end of week battery stored energy target |
Energy Target Year | MWh | False | 0 | ≥0 | False | end of year battery stored energy target |
Expansion Optimality | - | False | 2 | In (0,2) | False | Expansion planning integerization scheme. |
Firm Capacity | MW | False | 0 | False | Contribution of the battery to capacity reserves | |
FO&M Charge | $/kW/yr | False | 0 | False | Fixed operations and maintenance charge | |
Forced Outage Rate | % | True | 0 | Between 0 And 100 | False | Expected proportion of time the facility is unavailable due to forced outage |
Inertia Constant | s | False | 0 | ≥0 | False | Stored energy per unit of power |
Initial Age | cycles | False | 0 | False | Age of the battery in number of cycles at the start of the simulation horizon | |
Initial SoC | % | False | 0 | ≥0 | False | Initial State of Charge |
Is Strategic | Yes/No | False | -1 | In (0,-1) | False | If the battery acts strategically |
Lead Time | yr | False | 0 | ≥0 | False | Number of years after which the expansion project can begin |
Levelized Capital Carrying Rate | % | False | 0 | ≥0 | False | Levelized capital carrying rate |
Maintenance Frequency | - | True | 0 | ≥0 | False | Frequency of maintenance outages in an annual time frame |
Maintenance Rate | % | True | 0 | Between 0 And 100 | False | Expected proportion of time the facility is unavailable due to maintenance |
Marginal Loss Factor | - | False | 1 | ≥0 | False | Battery marginal loss factor (MLF or TLF) |
Max Cycles | cycles | False | 1E+30 | False | Number of cycles allowed each interval | |
Max Cycles Day | cycles | False | 1E+30 | False | Number of cycles allowed each day | |
Max Cycles Hour | cycles | False | 1E+30 | False | Number of cycles allowed each hour | |
Max Cycles Month | cycles | False | 1E+30 | False | Number of cycles allowed each month | |
Max Cycles Week | cycles | False | 1E+30 | False | Number of cycles allowed each week | |
Max Cycles Year | cycles | False | 1E+30 | False | Number of cycles allowed each year | |
Max Down Time | h | False | 0 | ≥0 | False | Maximum number of hours a battery can have zero discharge after discharging stops |
Max Load | MW | False | 0 | False | Power at full charge including inverter losses | |
Max Power | MW | False | 0 | False | Power at full discharge | |
Max Ramp Down | MW/min | False | 1E+30 | ≥0 | False | Maximum ramp down rate |
Max Ramp Down Penalty | $/MW | False | -1 | False | Penalty for violating Max Ramp Down constraint. | |
Max Ramp Up | MW/min | False | 1E+30 | ≥0 | False | Maximum ramp up rate |
Max Ramp Up Penalty | $/MW | False | -1 | False | Penalty for violating [Max Ramp Up] constraint. | |
Max SoC | % | False | 100 | ≥0 | False | Allowable maximum State of Charge |
Max Time To Repair | h | True | 0 | ≥0 | False | Maximum time to repair |
Max Units Built | - | False | 0 | ≥0 | False | Maximum number of BESS units that can be built |
Max Units Built in Year | - | False | 1 | ≥0 | False | Maximum number of BESS units that can be built in a year |
Max Units Retired | - | False | 0 | ≥0 | False | Maximum number of units allowed to be retired in aggregate over the planning horizon |
Max Units Retired in Year | - | False | 1 | ≥0 | False | Maximum number of units allowed to be retired in any single year of the planning horizon |
Max Up Time | h | False | 0 | ≥0 | False | Maximum number of hours a battery can discharge after discharging starts |
Mean Time to Repair | h | True | 24 | ≥0 | False | Mean time to repair |
Min Charge Level | MW | False | 0 | ≥0 | False | Minimum unit charge level when charging |
Min Discharge Level | MW | False | 0 | ≥0 | False | Minimum discharge level when discharging |
Min Down Time | h | False | 0 | ≥0 | False | Minimum number of hours a battery must have zero discharge after discharging stops |
Min SoC | % | False | 0 | ≥0 | False | Allowable minimum state of charge |
Min Time To Repair | h | True | 0 | ≥0 | False | Minimum time to repair |
Min Units Built | - | False | 0 | ≥0 | False | Minimum number of units automatically constructed in aggregate over the planning horizon |
Min Units Built in Year | - | False | 0 | ≥0 | False | Minimum number of units allowed to be constructed in any single year of the planning horizon |
Min Units Retired | - | False | 0 | ≥0 | False | Minimum number of units automatically retired in aggregate over the planning horizon |
Min Units Retired in Year | - | False | 0 | ≥0 | False | Minimum number of units allowed to be retired in any single year of the planning horizon |
Min Up Time | h | False | 0 | ≥0 | False | Minimum number of hours a battery must discharge after discharging starts |
Non-anticipativity | $/MWh | False | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Non-anticipativity Time | h | False | 0 | ≥0 | False | Window of time over which to enforce non-anticipativity constraints in scenario-wise decomposition |
Offer Base | MW | False | 0 | False | Base dispatch point for incr/decr style offer | |
Offer No Load Cost | $/h (Metric), $/hr (U.S. Imperial) | False | 0 | False | Fixed dispatch cost component of generator offer. | |
Offer Price | $/MWh | True | 10000 | False | Price of energy in band | |
Offer Price Incr | $/MWh | True | 0 | False | Adder applied to the [Offer Price] property | |
Offer Price Scalar | - | True | 1 | False | Scalar applied to the [Offer Price] property | |
Offer Quantity | MW | True | 0 | False | Quantity offered in band | |
Offer Quantity Scalar | - | True | 1 | False | Scalar applied to the [Offer Quantity] property | |
Power Degradation | % | False | 0 | False | Degradation of battery power with cycles | |
Price Setting | Yes/No | False | -1 | In (0,-1) | False | Flag if the battery can set price |
Project Start Date | - | False | 36526 | ≥0 | False | First date at which a BESS unit can be built |
Random Number Seed | - | False | 0 | Between 0 And 2147483647 | False | Random number seed assigned to the generator for the generation of outages |
Recharge Timeframe | h | False | 1E+30 | ≥0 | False | Maximum hours to recharge after discharge |
Repair Time Distribution | - | True | -1 | In (-1,0,1,2,3,4,5,6,7) | False | Distribution used to generate repair times (Auto,Constant,Uniform,Triangular,Exponential,Weibull,Lognormal,SEV,LEV) |
Repair Time Scale | - | True | 0 | False | Repair time function scale parameter (for exponential,Weibull,lognormal,SEV,LEV) | |
Repair Time Shape | - | True | 0 | False | Repair time function shape parameter (for Weibull,lognormal) | |
Retire Non-anticipativity | $/MW | False | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Retirement Cost | $000 | False | 0 | False | Cost of retiring a BESS unit | |
Simultaneous Charge and Discharge | Yes/No | False | -1 | In (0,-1) | False | Battery can charge and discharge simultaneously |
Strategic Load Rating | MW | False | 0 | False | Pumping unit rating for application in RSI capacity calculations. | |
Strategic Rating | MW | False | 0 | False | Generating unit rating for application in RSI capacity calculations | |
Technical Life | yr | False | 1E+30 | ≥0 | False | Technical lifetime of a BESS unit |
Unit Commitment Optimality | - | False | -1 | In (-1,0,1,2,3) | False | Unit commitment integerization scheme for the battery. |
Units | - | False | 0 | ≥0 | True | Number of BESS units installed |
Units Out | - | True | 0 | ≥0 | False | Number of units out of service |
UoS Charge | $/MWh | False | 0 | False | Use of system charge for generation | |
VO&M Charge | $/MWh | False | 0 | False | Variable operation and maintenance charge | |
WACC | % | False | 10 | ≥0 | False | Weighted average cost of capital |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Battery Companies Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Share | % | False | 100 | Between 0 And 100 | False | Percentage share of ownership |
Battery Commodities Consumed Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Capacity Built Coefficient | MW | False | 0 | False | Amount of the Commodity consumed per unit of capacity built | |
Capacity Retired Coefficient | MW | False | 0 | False | Amount of the Commodity consumed per unit of capacity retired | |
Generation Coefficient | MW | False | 0 | False | Amount of the Commodity consumed per unit of generation | |
Load Coefficient | MW | False | 0 | False | Amount of the Commodity consumed per unit of load |
Battery Commodities Produced Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Generation Coefficient | MW | False | 0 | False | Amount of the Commodity produced per unit of generation | |
Load Coefficient | MW | False | 0 | False | Amount of the Commodity produced per unit of load |
Battery Capacity Markets Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Offer Price | $/MW | True | 10000 | False | Price of energy in band for capacity market | |
Offer Quantity | MW | True | 0 | False | Quantity offered in band for capacity market |
Battery Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Acceptable Risk Coefficient | - | False | 0 | False | Coefficient of entity acceptable risk | |
Age Coefficient | yr | False | 0 | False | Coefficient on the number of years since the expansion candidate was built | |
Build Cost Coefficient | $ | False | 0 | False | Coefficient of total build cost | |
Built Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any battery capacity is built to date | |
Built in Year Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any battery capacity is built in the year | |
Capacity Built Coefficient | MW | False | 0 | False | Coefficient of capacity built | |
Capacity Reserves Coefficient | MW | False | 0 | False | Coefficient of battery contribution to capacity reserves | |
Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of capacity retired | |
Cycles Coefficient | cycles | False | 0 | False | Coefficient of cycles | |
Energy Coefficient | MWh | False | 0 | False | Coefficient of energy stored in the BESS | |
Firm Capacity Coefficient | MW | False | 0 | False | Coefficient of capacity as measured by [Firm Capacity] | |
Fixed Costs Coefficient | $ | False | 0 | False | Coefficient of fixed costs | |
Generation Coefficient | MW | False | 0 | False | Coefficient of generation | |
Inertia Provision Coefficient | MW·s | False | 0 | False | Coefficient of inertia provision | |
Installed Capacity Coefficient | MW | False | 0 | False | Coefficient of installed capacity | |
Load Coefficient | MW | False | 0 | False | Coefficient of load consumption (charging) in the constraint | |
Lower Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of lower reserve provision | |
Maintenance Coefficient | MW | False | 0 | False | Coefficient of capacity on maintenance | |
Net Profit Coefficient | $ | False | 0 | False | Coefficient of net profit | |
Net Revenue Coefficient | $ | False | 0 | False | Coefficient of net revenue | |
Operating Reserve Units Coefficient | - | False | 0 | False | Coefficient of the number of units providing operating reserves | |
Pool Revenue Coefficient | $ | False | 0 | False | Coefficient of pool revenue | |
Pump Dispatchable Load Coefficient | MW | False | 0 | False | Coefficient of pump dispatchable load reserve | |
Raise Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of raise reserve provision | |
Ramp Coefficient | MW | False | 0 | False | Coefficient of ramp | |
Ramp Down Coefficient | MW | False | 0 | False | Coefficient of ramp down | |
Ramp Down Violation Coefficient | MW | False | 0 | False | Coefficient of max ramp down violation | |
Ramp Up Coefficient | MW | False | 0 | False | Coefficient of ramp up | |
Ramp Up Violation Coefficient | MW | False | 0 | False | Coefficient of max ramp up violation | |
Regulation Lower Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of regulation lower reserve provision | |
Regulation Raise Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of regulation raise reserve provision | |
Replacement Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of replacement reserve provision | |
Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of total reserve provision (from all types) | |
Reserve Units Coefficient | - | False | 0 | False | Coefficient of the number of units providing reserves | |
Spinning Reserve Coefficient | MW | False | 0 | False | Coefficient of reserve provided by spare capacity | |
Units Built Coefficient | - | False | 0 | False | Coefficient of number of units built | |
Units Built in Year Coefficient | - | False | 0 | False | Coefficient of number of units built in the year constraint | |
Units Out Coefficient | - | False | 0 | False | Coefficient on the number of units out of service | |
Units Retired Coefficient | - | False | 0 | False | Coefficient of number of units retired | |
Units Retired in Year Coefficient | - | False | 0 | False | Coefficient of number of units retired in the year constraint |
Battery Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Acceptable Risk Coefficient | - | False | 0 | False | Coefficient of entity acceptable risk | |
Age Coefficient | yr | False | 0 | False | Coefficient on the number of years since the expansion candidate was built | |
Build Cost Coefficient | $ | False | 0 | False | Coefficient of total build cost | |
Built Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any battery capacity is built to date | |
Built in Year Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any battery capacity is built in the year | |
Capacity Built Coefficient | MW | False | 0 | False | Coefficient of capacity built | |
Capacity Reserves Coefficient | MW | False | 0 | False | Coefficient of battery contribution to capacity reserves | |
Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of capacity retired | |
Cycles Coefficient | cycles | False | 0 | False | Coefficient of cycles | |
Energy Coefficient | MWh | False | 0 | False | Coefficient of energy stored in the BESS | |
Firm Capacity Coefficient | MW | False | 0 | False | Coefficient of capacity as measured by [Firm Capacity] | |
Fixed Costs Coefficient | $ | False | 0 | False | Coefficient of fixed costs | |
Generation Coefficient | MW | False | 0 | False | Coefficient of generation | |
Inertia Provision Coefficient | MW·s | False | 0 | False | Coefficient of inertia provision | |
Installed Capacity Coefficient | MW | False | 0 | False | Coefficient of installed capacity | |
Load Coefficient | MW | False | 0 | False | Coefficient of load obligation | |
Lower Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of lower reserve provision | |
Maintenance Coefficient | MW | False | 0 | False | Coefficient of capacity on maintenance | |
Net Profit Coefficient | $ | False | 0 | False | Coefficient of net profit | |
Net Revenue Coefficient | $ | False | 0 | False | Coefficient of net revenue | |
Operating Reserve Units Coefficient | - | False | 0 | False | Coefficient of the number of units providing operating reserves | |
Pool Revenue Coefficient | $ | False | 0 | False | Coefficient of pool revenue | |
Pump Dispatchable Load Coefficient | MW | False | 0 | False | Coefficient of pump dispatchable load reserve | |
Raise Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of raise reserve provision | |
Ramp Coefficient | MW | False | 0 | False | Coefficient of ramp | |
Ramp Down Coefficient | MW | False | 0 | False | Coefficient of ramp down | |
Ramp Down Violation Coefficient | MW | False | 0 | False | Coefficient of max ramp down violation | |
Ramp Up Coefficient | MW | False | 0 | False | Coefficient of ramp up | |
Ramp Up Violation Coefficient | MW | False | 0 | False | Coefficient of max ramp up violation | |
Regulation Lower Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of regulation lower reserve provision | |
Regulation Raise Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of regulation raise reserve provision | |
Replacement Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of replacement reserve provision | |
Reserve Provision Coefficient | MW | False | 0 | False | Coefficient of total reserve provision (from all types) | |
Reserve Units Coefficient | - | False | 0 | False | Coefficient of the number of units providing reserves | |
Spinning Reserve Coefficient | MW | False | 0 | False | Coefficient of reserve provided by spare capacity | |
Units Built Coefficient | - | False | 0 | False | Coefficient of number of units built | |
Units Built in Year Coefficient | - | False | 0 | False | Coefficient of number of units built in the year | |
Units Out Coefficient | - | False | 0 | False | Coefficient on the number of units out of service | |
Units Retired Coefficient | - | False | 0 | False | Coefficient of number of units retired | |
Units Retired in Year Coefficient | - | False | 0 | False | Coefficient of number of units retired in the year |
Battery Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Age - cycles | Age - cycles | Expansion | LT Plan, MT Schedule, ST Schedule | False | Number of cycles completed |
Annualized Build Cost - $000 | Annualized Build Cost - $000 | Expansion | LT Plan | False | Annualized cost of units built |
Available SoC - % | Available SoC - % | Production | LT Plan, MT Schedule, ST Schedule | False | SoC less minimum SoC |
Bid Base - MW | Bid Base - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Base load for balancing bid |
Bid Cleared - MW | Bid Cleared - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity cleared in load bid band |
Bid Price - $/MWh | Bid Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | True | Bid price of load in band |
Bid Quantity - MW | Bid Quantity - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Load bid quantity in band |
Build Cost - $000 | Build Cost - $000 | Expansion | LT Plan | False | Cost of building a BESS unit |
Capacity Built - MWh | Capacity Built - MWh | Expansion | LT Plan | False | Battery capacity built |
Capacity Factor - % | Capacity Factor - % | Production | LT Plan, MT Schedule, ST Schedule | False | Proportion of battery discharge capacity utilized |
Charging - MW | Charging - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Charge rate/energy |
Cleared Bid Cost - $ | Cleared Bid Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under generator bid curve |
Cleared Bid Price - $/MWh | Cleared Bid Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price of marginal load bid band |
Cleared Offer Cost - $ | Cleared Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under generator offer curve |
Cleared Offer Price - $/MWh | Cleared Offer Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price of marginal offer band |
Cleared Reserve Offer Cost - $ | Cleared Reserve Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under reserve offer curve |
Cost to Load - $ | Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Load cost |
Discharging - MW | Discharging - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Discharge rate/energy |
Discrete Maintenance - MW | Discrete Maintenance - GWh | Reliability | PASA | False | Planned capacity out of service |
Distributed Maintenance - MW | Distributed Maintenance - GWh | Reliability | PASA | False | Ideal capacity out of service |
Energy - MWh | Energy - MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Energy stored in the BESS |
Firm Generation Capacity - MW | Firm Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Contribution of the battery generation to capacity reserves |
FO&M Cost - $ | FO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed operations and maintenance cost |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | generation (battery discharge) |
Generation Capacity - MW | Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Installed generation capacity |
Generation Capacity Built - MW | Generation Capacity Built - MW | Expansion | LT Plan | False | Generation capacity built |
Generation Revenue - $ | Generation Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generation revenue |
Hours Charging - h | Hours Charging - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours in charging state |
Hours Discharging - h | Hours Discharging - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours in discharging state |
Hours Idle - h | Hours Idle - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours in idle state |
Inertia - MW·s | Inertia - GW·s | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of inertia |
Installed Capacity - MWh | Installed Capacity - MWh | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Installed battery capacity |
Load - MW | Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | load (battery recharge) |
Load Factor - % | Load Factor - % | Production | LT Plan, MT Schedule, ST Schedule | False | Proportion of battery recharge load utilized |
Losses - MW | Losses - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Total recharge and discharge losses |
Lower Reserve - MW | Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of lower (spin down) reserve |
Maintenance - MW | Maintenance - GWh | Reliability | LT Plan, PASA, MT Schedule, ST Schedule | False | Capacity out on maintenance |
Monopoly Rent - $ | Monopoly Rent - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Monopoly rent from competitive bidding |
Net Generation - MW | Net Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net of generation and load |
Net Generation Revenue - $ | Net Generation Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net of generation revenue and cost to load |
Net Profit - $ | Net Profit - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net profit |
Offer Base - MW | Offer Base - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Base dispatch point for incr/decr style offer |
Offer Cleared - MW | Offer Cleared - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity cleared in band |
Offer No Load Cost - $/h (Metric), $/hr (U.S. Imperial) | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed dispatch cost component of generator offer. | |
Offer Price - $/MWh | Offer Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | True | Price of energy in band |
Offer Quantity - MW | Offer Quantity - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity offered in band |
Price Paid - $/MWh | Price Paid - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price paid by load |
Price Received - $/MWh | Price Received - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price received for generation |
Raise Reserve - MW | Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of raise (spin up) reserve |
Regulation Lower Reserve - MW | Regulation Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation lower reserve |
Regulation Raise Reserve - MW | Regulation Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation raise reserve |
Replacement Reserve - MW | Replacement Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of replacement reserve |
Reserves Revenue - $ | Reserves Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from provision of reserves |
Retirement Cost - $000 | Retirement Cost - $000 | Expansion | LT Plan | False | Cost of retiring a BESS unit |
Shadow Cost to Load - $ | Shadow Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost to load before mark-up models |
Shadow Generation - MW | Shadow Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation before mark-up models |
Shadow Generation Revenue - $ | Shadow Generation Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generation revenue before mark-up models |
Shadow Load - MW | Shadow Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load before mark-up models |
Shadow Price - $/MWh | Shadow Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal value of energy held in storage |
Shadow Price Paid - $/MWh | Shadow Price Paid - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price paid before uplift or mark-up models |
Shadow Price Received - $/MWh | Shadow Price Received - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price received before uplift or mark-up models |
SoC - % | SoC - % | Production | LT Plan, MT Schedule, ST Schedule | False | State of Charge |
Strategic Shadow Price - $/MWh | Strategic Shadow Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Shadow price on the Company [Strategic] constraint applied to this Battery |
Units | Units | Production | LT Plan, MT Schedule, ST Schedule | False | Number of BESS units installed |
Units Built | Units Built | Expansion | LT Plan | False | Number of BESS units built in this year |
Units Retired | Units Retired | Expansion | LT Plan | False | Number of BESS units retired in this year |
UoS Cost - $ | UoS Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total use of system cost |
VO&M Cost - $ | VO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total variable operation and maintenance cost |
x | x | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, MT Schedule, ST Schedule | True | Value to pass-through to solution |
Battery.Companies Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Annualized Build Cost - $000 | Annualized Build Cost - $000 | Expansion | LT Plan | False | Annualized cost of units built |
Build Cost - $000 | Build Cost - $000 | Expansion | LT Plan | False | Cost of building a BESS unit |
Capacity Built - MWh | Capacity Built - MWh | Expansion | LT Plan | False | Battery capacity built |
Cost to Load - $ | Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Load cost |
Energy - MWh | Energy - MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Energy stored in the BESS |
Firm Generation Capacity - MW | Firm Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Contribution of the battery generation to capacity reserves |
FO&M Cost - $ | FO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed operations and maintenance cost |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | generation (battery discharge) |
Generation Capacity - MW | Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Installed generation capacity |
Generation Capacity Built - MW | Generation Capacity Built - MW | Expansion | LT Plan | False | Generation capacity built |
Generation Revenue - $ | Generation Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generation revenue |
Inertia - MW·s | Inertia - GW·s | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of inertia |
Installed Capacity - MWh | Installed Capacity - MWh | Capacity | LT Plan, MT Schedule, ST Schedule | False | Installed capacity (Max Capacity x Units) |
Load - MW | Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | load (battery recharge) |
Losses - MW | Losses - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Total recharge and discharge losses |
Lower Reserve - MW | Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of lower (spin down) reserve |
Net Generation - MW | Net Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net of generation and load |
