Zone Index
Zone Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Capacity Excess Price | $/kW/yr | False | 0 | ≥0 | False | Penalty for an excess of capacity reserves |
Capacity Price Cap | $/MWh | False | 1E+30 | False | Cap on the capacity price | |
Capacity Price Floor | $/MWh | False | -1E+30 | False | Floor on the capacity price | |
Capacity Shortage Price | $/kW/yr | False | 0 | ≥0 | False | Penalty for a shortage of capacity reserves |
Firm Capacity Incr | MW | False | 0 | False | Firm Capacity not explicitly modeled that should be included in reserve margin calculations | |
Formulate Load | Yes/No | False | 0 | In (0,-1) | False | Flag if the Load is formulated as a decision variable |
Load | MW | False | 0 | False | Load | |
Load Participation Factor | - | False | 0 | Between -1 And 1 | False | Proportion of region load that occurs in the zone |
Load Scalar | - | False | 1 | False | Scale factor for input [Load] | |
Load Settlement Model | - | False | 0 | In (0,1,2) | False | Model used to determine energy prices reported in the zone. |
LOLP Target | % | False | 0 | Between 0 And 100 | False | Loss of Load Probability target for this zone |
Maintenance Factor | - | False | 1 | ≥0 | False | Maintenance factor |
Max Capacity Reserve Margin | % | False | 1E+30 | False | Maximum capacity reserve margin for capacity planning | |
Max Capacity Reserves | MW | False | 1E+30 | False | Maximum capacity reserves allowed | |
Max Maintenance | MW | False | 1E+30 | ≥0 | False | Maximum generation capacity allowed to be scheduled on maintenance |
Min Capacity Reserve Margin | % | False | -1E+30 | False | Minimum capacity reserve margin for capacity planning | |
Min Capacity Reserves | MW | False | -1E+30 | False | Minimum capacity reserves allowed | |
Min Native Capacity Reserve Margin | % | False | -1E+30 | False | Minimum capacity reserve margin supplied only by sources in the Zone | |
Min Native Capacity Reserves | MW | False | -1E+30 | False | Minimum capacity reserves supplied only by sources in the Zone | |
Peak Period | Yes/No | False | -1 | In (0,-1) | False | Indicates periods that include the peak load |
Transmission Clustering Level | - | False | -1 | False | Cluster nodes until this number of equivalent nodes remain (-1 means no clustering) | |
Transmission Clustering Tolerance | % | False | 100 | Between 0 and 100 | False | Cluster nodes until this level of accuracy is reached (100% means no clustering) |
Units | - | False | 1 | In (0,1) | True | Flag if the Zone is in service |
Wheeling Charge | $/MWh | False | 0 | False | Wheeling charge on exports from the zone | |
Wheeling Method | - | False | 1 | In (1,2) | False | Export wheeling charge method |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Zone Zones Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Balancing Area Interchange Hurdle | $/MWh | False | 0 | False | Financial hurdle rate for exports from the parent zone to child zone. | |
Max Balancing Area Interchange | MW | False | 1E+30 | False | Maximum financial exports from parent zone to child zone. | |
Max Flow | MW | False | 1E+30 | False | Maximum flow allowed between the zones | |
Wheeling Charge | $/MWh | False | 0 | False | Wheeling charge for exports to the zone |
Zone Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Capacity Reserves Coefficient | MW | False | 0 | False | Coefficient of total capacity reserves | |
Committed Capacity Coefficient | MW | False | 0 | False | Coefficient of generation capacity committed in the zone | |
Dump Energy Coefficient | MW | False | 0 | False | Coefficient of dump energy (over generation) | |
Export Capacity Built Coefficient | MW | False | 0 | False | Coefficient of export capacity built | |
Export Capacity Coefficient | MW | False | 0 | False | Coefficient of export capacity | |
Firm Capacity Coefficient | MW | False | 0 | False | Coefficient of total generator [Firm Capacity] | |
Generation Capacity Built Coefficient | MW | False | 0 | False | Coefficient of generation capacity built | |
Generation Capacity Coefficient | MW | False | 0 | False | Coefficient of total generation capacity | |
Generation Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of generation capacity retired | |
Generation Coefficient | MW | False | 0 | False | Coefficient of zone generation | |
Generator Build Cost Coefficient | $ | False | 0 | False | Coefficient of total cost of generator builds | |
Generators Built Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any generation capacity was built | |
Generators Built in Year Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any generation capacity is built in the year | |
Import Capacity Built Coefficient | MW | False | 0 | False | Coefficient of import capacity built | |
Import Capacity Coefficient | MW | False | 0 | False | Coefficient of import capacity | |
Load Coefficient | MW | True | 0 | False | Coefficient of zone load | |
Load Squared Coefficient | - | True | 0 | False | Coefficient of the square of zone load | |
Net Load Coefficient | MW | False | 0 | False | Coefficient of load net of unserved and dump energy | |
Peak Load Coefficient | MW | False | 0 | False | Coefficient of annual peak load | |
Unserved Energy Coefficient | MW | False | 0 | False | Coefficient of unserved energy |
Zone Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Capacity Reserves Coefficient | MW | False | 0 | False | Coefficient of total capacity reserves | |
Committed Capacity Coefficient | MW | False | 0 | False | Coefficient of generation capacity committed in the zone | |
Dump Energy Coefficient | MW | False | 0 | False | Coefficient of dump energy (over generation) | |
Export Capacity Built Coefficient | MW | False | 0 | False | Coefficient of export capacity built | |
Export Capacity Coefficient | MW | False | 0 | False | Coefficient of export capacity | |
Firm Capacity Coefficient | MW | False | 0 | False | Coefficient of total generator [Firm Capacity] | |
Generation Capacity Built Coefficient | MW | False | 0 | False | Coefficient of generation capacity built | |
Generation Capacity Coefficient | MW | False | 0 | False | Coefficient of total generation capacity | |
Generation Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of generation capacity retired | |
Generation Coefficient | MW | False | 0 | False | Coefficient of zone generation | |
Generator Build Cost Coefficient | $ | False | 0 | False | Coefficient of total cost of generator builds | |
Generators Built Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any generation capacity is built to date | |
Generators Built in Year Coefficient | - | False | 0 | False | Coefficient on binary variable indicating if any generation capacity is built in the year | |
Import Capacity Built Coefficient | MW | False | 0 | False | Coefficient of import capacity built | |
Import Capacity Coefficient | MW | False | 0 | False | Coefficient of import capacity | |
Load Coefficient | MW | True | 0 | False | Coefficient of zone load | |
Load Squared Coefficient | - | True | 0 | False | Coefficient of the square of zone load | |
Net Load Coefficient | MW | False | 0 | False | Coefficient of load net of unserved and dump energy | |
Peak Load Coefficient | MW | False | 0 | False | Coefficient of annual peak load | |
Unserved Energy Coefficient | MW | False | 0 | False | Coefficient of unserved energy |
Zone Conditions Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Capacity Reserves Coefficient | MW | False | 0 | False | Coefficient of zone capacity reserves in condition | |
Load Coefficient | MW | False | 0 | False | Coefficient of zone demand in condition | |
Unserved Energy Coefficient | MW | False | 0 | False | Coefficient of unserved energy in condition |
Zone Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement Cost - $ | Abatement Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Annualized Build Cost - $000 | Annualized Build Cost - $000 | Expansion | LT Plan | False | Annualized cost of generating units built |
Available Capacity - MW | Available Energy - GWh | Capacity | LT Plan, MT Schedule, ST Schedule | False | Available capacity |
Available Capacity Margin - % | Available Capacity Margin - % | Capacity | LT Plan, MT Schedule, ST Schedule | False | Capacity Reserve Margin based on Available Capacity |
Available Capacity Reserves - MW | Available Capacity Reserves - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Capacity Reserves based on Available Capacity |
Balancing Area Interchange Exports - MW | Balancing Area Interchange Exports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Financial exports from the zone. |
Balancing Area Interchange Exports Revenue - $ | Balancing Area Interchange Exports Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from financial exports from the zone. |
Balancing Area Interchange Imports - MW | Balancing Area Interchange Imports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Financial imports to the zone. |
Balancing Area Interchange Imports Cost - $ | Balancing Area Interchange Imports Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of financial imports to the Zone. |
Battery Generation - MW | Battery Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from batteries |
Battery Load - MW | Battery Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Charging load from batteries |
Capacity Excess - MW | Capacity Excess - MW | Expansion | LT Plan | False | Capacity excess (above Max Capacity Reserves) |
Capacity Excess Cost - $ | Capacity Excess Cost - $000 | Expansion | LT Plan | False | Cost of capacity excess priced at [Capacity Excess Price]. |
Capacity Payments - $ | Capacity Payments - $000 | Expansion | LT Plan, MT Schedule, ST Schedule | False | Payments made for capacity |
Capacity Price - $/kW/yr | Capacity Price - $/kW/yr | Expansion | LT Plan, MT Schedule, ST Schedule | False | Average price paid for capacity in the zone |
Capacity Reserve Margin - % | Capacity Reserve Margin - % | Capacity | LT Plan, MT Schedule, ST Schedule | False | Reserve margin |
Capacity Reserves - MW | Capacity Reserves - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Capacity reserves (net of Peak Load) |
Capacity Shadow Price - $/kW/yr | Capacity Shadow Price - $/kW/yr | Expansion | LT Plan | False | Shadow price of capacity |
Capacity Shortage - MW | Capacity Shortage - MW | Expansion | LT Plan | False | Capacity Shortage (below Min Capacity Reserves) |
Capacity Shortage Cost - $ | Capacity Shortage Cost - $000 | Expansion | LT Plan | False | Cost of capacity shortage priced at [Capacity Shortage Price]. |
Charging Station Deferred Load - MW | Charging Station Deferred Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from Charging Stations deferred |
Charging Station Generation - MW | Charging Station Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from Charging Stations |
Charging Station Hours Deferred - h | Charging Station Hours Deferred - h | Production | LT Plan, MT Schedule, ST Schedule | False | Average hours Charging Station load is deferred in the period |
Charging Station Load - MW | Charging Station Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from Charging Stations |
Cleared Offer Cost - $ | Cleared Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under generator offer curve |
Cleared Reserve Offer Cost - $ | Cleared Reserve Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under reserve offer curve |
Congestion Charge - $/MWh | Congestion Charge - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Congestion component of zonal price |
Contract Generation - MW | Contract Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from physical contracts |
Contract Generation Capacity - MW | Contract Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Physical contract generation capacity |
Contract Load - MW | Contract Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from physical contracts |
Contract Load Obligation - MW | Contract Load Obligation - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Physical contract load obligation |
Cost of Curtailment - $ | Cost of Curtailment - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of demand-side participation bids cleared |
Cost of Dump Energy - $ | Cost of Dump Energy - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of dump energy. |
Cost of Unserved Energy - $ | Cost of Unserved Energy - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of unserved energy. |
Cost to Load - $ | Cost to Load - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost to load of their energy purchases |
Curtailable Load - MW | Curtailable Load - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Curtailable (dispatchable) load |
Customer Load - MW | Customer Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load net of generator auxiliaries and losses |
Demand Curtailed - MW | Demand Curtailed - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Demand-side participation bids cleared |
Discrete Maintenance - MW | Discrete Maintenance - GWh | Reliability | PASA | False | Discrete maintenance (defined by Units Out) |
Dispatchable Capacity - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | On-line capacity | |
Distributed Maintenance - MW | Distributed Maintenance - GWh | Reliability | PASA | False | Maintenance notionally allocated to period |
Dump Energy - MW | Dump Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Dump energy |
Dump Energy Hours - h | Dump Energy Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours of dump energy. |
EDNS - MW | EDNS - MW | Reliability | PASA | False | Expected demand not served (summary type "Average") |
EENS - MWh | EENS - MWh | Reliability | PASA | False | Expected energy not served (summary type "Sum") |
Emissions Cost - $ | Emissions Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost from production of emissions |
Energy Charge - $/MWh | Energy Charge - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Energy component of locational marginal price |
Export Capacity - MW | Export Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Capacity export capability |
Export Capacity Built - MW | Export Capacity Built - MW | Expansion | LT Plan | False | Additional export capacity from the Zone due to transmission expansion |
Export Capacity Retired - MW | Export Capacity Retired - MW | Expansion | LT Plan | False | Reduction in export capacity from the Zone due to transmission retirements |
Export Cost - $ | Export Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of exports |
Exports - MW | Exports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Exports |
Firm Generation Capacity - MW | Firm Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Installed capacity accounting for [Rating], [Rating Factor] and [Firm Capacity] |
Fixed Generation - MW | Fixed Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed generation |
Fixed Load - MW | Fixed Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed load |
Flexibility Down - MW | Flexibility Down - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of generation that could be unloaded |
Flexibility Up - MW | Flexibility Up - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of additional generation that could be provided |
Generation - MW | Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation |
Generation Capacity - MW | Generation Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Total installed generation capacity |
Generation Capacity Built - MW | Generation Capacity Built - MW | Expansion | LT Plan | False | Generation capacity built |
Generation Capacity Curtailed - MW | Generation Capacity Curtailed - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of non-positive-priced generation curtailed. |
Generation Capacity Retired - MW | Generation Capacity Retired - MW | Expansion | LT Plan | False | Generation capacity retired |
Generation Cost - $ | Generation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total variable cost of generation |
Generation Sent Out - MW | Generation Sent Out - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation net of auxiliaries |
Generation-weighted Price - $/MWh | Generation-weighted Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation-weighted average price |
Generator Auxiliary Use - MW | Generator Auxiliary Use - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from generator auxiliaries |
Generator Build Cost - $000 | Generator Build Cost - $000 | Expansion | LT Plan | False | Cost of units built |
Generator FO&M Cost - $ | Generator FO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total fixed operations and maintenance costs |
Generator Net Profit - $ | Generator Net Profit - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net profit from generators in Zone |
Generator Net Revenue - $ | Generator Net Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Generator net revenue (producer surplus) |
Generator Pool Revenue - $ | Generator Pool Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total generator pool revenue |
Generator Pump Cost - $ | Generator Pump Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of load to pump storage generators |
Generator Retirement Cost - $000 | Generator Retirement Cost - $000 | Expansion | LT Plan | False | Cost of units retired |
Generator Start & Shutdown Cost - $ | Generator Start & Shutdown Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of generating unit starts and shutdowns |
Hours at Minimum - h | Hours at Minimum - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours that generation is constrained to minimum. |
Hours Generation Curtailed - h | Hours Generation Curtailed - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours that non-positive-priced generation has been curtailed. |
Import Capacity - MW | Import Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Total import capacity from the Zone |
Import Capacity Built - MW | Import Capacity Built - MW | Expansion | LT Plan | False | Additional import capacity from the Zone due to transmission expansion. |
Import Capacity Retired - MW | Import Capacity Retired - MW | Expansion | LT Plan | False | Reduction in import capacity from the Zone due to transmission retirements. |
Import Revenue - $ | Import Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from imports |
Imports - MW | Imports - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Imports |
Inertia - MW·s | Inertia - GW·s | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of inertia |
Inflexible Generation - MW | Inflexible Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of generation capacity constrained on and inflexible. |
Levelized Cost - $/MWh | Levelized Cost - $/MWh | Expansion | LT Plan | False | Levelized cost of electricity |
Load - MW | Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load |
Load-weighted Price - $/MWh | Load-weighted Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load-weighted average price |
LOLE - day | LOLE - day | Reliability | PASA | False | Number of days of outage (summary type "Sum") |
LOLP - % | LOLP - % | Reliability | PASA | False | Loss of load probability (summary type "Average") |
Lower Reserve - MW | Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of lower (spin down) reserve |
LRMC - $/MWh | LRMC - $/MWh | Expansion | LT Plan | False | Long-run marginal cost of production |
Maintenance Factor | Maintenance Factor | Reliability | PASA | False | Maintenance factor |
Marginal Loss Charge - $/MWh | Marginal Loss Charge - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal loss component of the zonal price |
Marginal Loss Factor | Marginal Loss Factor | Production | LT Plan, MT Schedule, ST Schedule | False | Average marginal loss factor of buses in the zone |
Max Capacity Reserve Margin - % | Max Capacity Reserve Margin - % | Capacity | LT Plan, MT Schedule, ST Schedule | False | Maximum capacity reserve margin for capacity planning |
Max Capacity Reserves - MW | Max Capacity Reserves - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Maximum capacity reserves allowed |
Max Unserved Energy - MW | Max Unserved Energy - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Maximum unserved energy |
Min Capacity Reserve Margin - % | Min Capacity Reserve Margin - % | Capacity | LT Plan, MT Schedule, ST Schedule | False | Minimum capacity reserve margin for capacity planning |
Min Capacity Reserves - MW | Min Capacity Reserves - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Minimum capacity reserves allowed |
Min Load - MW | Min Load - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Minimum load across the current period |
Multi-area LOLE - day | Multi-area LOLE - day | Reliability | LT Plan, PASA | False | Number of days of outage including assistants from other connected zones (summary type "Sum") |
Multi-area LOLP - % | Multi-area LOLP - % | Reliability | LT Plan, PASA | False | Loss of load probability including assistants from other connected zones (summary type "Average") |
Native Load - MW | Native Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Native load |
Net Balancing Area Interchange - MW | Net Balancing Area Interchange - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net Financial Interchange in the zone (Financial Exports - Financial Imports). |
Net Balancing Area Interchange Revenue - $ | Net Balancing Area Interchange Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net Financial Revenue (Financial Export Revenue - Financial Imports Cost). |
Net Capacity Interchange - MW | Net Capacity Interchange - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Export Capability - Import Capability |
Net Contract Load - MW | Net Contract Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net of contract sales and generation |
Net Cost of Exports - $ | Net Cost of Exports - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net cost of exports |
Net Generation - MW | Net Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation net of pump load |
Net Interchange - MW | Net Interchange - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Exports - Imports |
Net Market Profit - $ | Net Market Profit - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net profit from all market nodes |
Net Market Sales - MW | Net Market Sales - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net sales to external energy markets |
No Cost Generation Capacity - MW | No Cost Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Capacity available at no cost. |
Peak Load - MW | Peak Load - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Peak load across the current period |
Planning Peak Load - MW | Planning Peak Load - MW | Expansion | LT Plan | False | Peak load in the current capacity optimization period (e.g. year) |
Price - $/MWh | Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Energy price |
Pump Generation - MW | Pump Generation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Generation from pumped storage |
Pump Load - MW | Pump Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load drawn by pump storage generators |
Purchaser Load - MW | Purchaser Load - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Load from cleared purchaser bids |
Raise Reserve - MW | Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of raise (spin up) reserve |
Ramp Flexibility Down - MW | Ramp Flexibility Down - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of unused ramp down capability |
Ramp Flexibility Up - MW | Ramp Flexibility Up - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Amount of unused ramp up capability |
Regulation Lower Reserve - MW | Regulation Lower Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation lower reserve |
Regulation Raise Reserve - MW | Regulation Raise Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of regulation raise reserve |
Replacement Reserve - MW | Replacement Reserve - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Provision of replacement reserve |
Settlement Surplus - $ | Settlement Surplus - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Difference between cost to load and generator revenue |
SRMC - $/MWh | SRMC - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Highest short-run marginal cost of running generators |
Time-weighted Price - $/MWh | Time-weighted Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Time-weighted average price |
Total Cost - $000 | Total Cost - $000 | Expansion | LT Plan | False | Total of fixed and variable generation costs |
Total Fixed Costs - $ | Total Fixed Costs - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total fixed costs (fixed O&M, equity, debt) |
Total Generation Cost - $ | Total Generation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total of generation and start and shutdown costs and emissions costs |
Total Generator Revenue - $ | Total Generator Revenue - $000 | Expansion | LT Plan, MT Schedule, ST Schedule | False | Total generator revenue including capacity payments. |
Total System Cost - $ | Total System Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total system cost including fuel, VO&M, start and shutdown costs, emissions costs and ramp costs. |
Transmission Build Cost - $000 | Transmission Build Cost - $000 | Expansion | LT Plan | False | Cost of transmission lines built |
Transmission Losses - MW | Transmission Losses - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Total transmission losses |
Transmission Rental - $ | Transmission Rental - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Total transmission rental |
Transmission Retirement Cost - $000 | Transmission Retirement Cost - $000 | Expansion | LT Plan | False | Cost of transmission lines retired |
Undispatched Capacity - MW | Capacity | LT Plan, MT Schedule, ST Schedule | False | Capacity on-line but undispatched | |
Unserved Energy - MW | Unserved Energy - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Unserved energy (USE) |
Unserved Energy Factor - % | Unserved Energy Factor - % | Production | LT Plan, MT Schedule, ST Schedule | False | Ratio of unserved energy to load |
Unserved Energy Hours - h | Unserved Energy Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours of unserved energy (USE). |
Wheeling Cost - $ | Wheeling Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Wheeling cost on imports to the zone |
Wheeling Revenue - $ | Wheeling Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Wheeling revenue on exports from the zone |
x | x | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
Zone.Emissions Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Abatement - kg (Metric), lb (U.S. Imperial) | Abatement - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions abated |
Abatement Cost - $ | Abatement Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission abatement |
Cost - $ | Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Emission cost |
Generation - MW | Generation - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Generation associated with the emission |
Gross Production - kg (Metric), lb (U.S. Imperial) | Gross Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions prior to removal or abatement |
Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | Intensity - kg/MWh (Metric), lb/MWh (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emission intensity of generation |
Production - kg (Metric), lb (U.S. Imperial) | Production - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions |
Removal - kg (Metric), lb (U.S. Imperial) | Removal - tonne (Metric), ton (U.S. Imperial) | - | LT Plan, MT Schedule, ST Schedule | False | Emissions removed |
Removal Cost - $ | Removal Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of emission removal |
Zone.Zones Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Available Transfer Capability - MW | Available Transfer Capability - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Available transfer capability between the zones in the reference direction. |
Available Transfer Capability Back - MW | Available Transfer Capability Back - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Available transfer capability between the zones in the counter-reference direction. |
Balancing Area Interchange Exports - MW | Balancing Area Interchange Exports - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Financial exports from the zone |
Balancing Area Interchange Exports Revenue - $ | Balancing Area Interchange Exports Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Revenue from financial exports from the zone |
Balancing Area Interchange Imports - MW | Balancing Area Interchange Imports - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Financial imports to parent zone from child zone. |
Balancing Area Interchange Imports Cost - $ | Balancing Area Interchange Imports Cost - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Cost of financial imports to the zone |
Net Balancing Area Interchange - MW | Net Balancing Area Interchange - GWh | - | LT Plan, MT Schedule, ST Schedule | False | Net Financial Interchange (Financial Exports - Financial Imports) from parent zone to child zone. |
Net Balancing Area Interchange Revenue - $ | Net Balancing Area Interchange Revenue - $000 | - | LT Plan, MT Schedule, ST Schedule | False | Net Financial Revenue (Financial Export Revenue - Financial Imports Cost). |
Wheeling Cost - $ | Wheeling Cost - $ | - | LT Plan, MT Schedule, ST Schedule | False | Wheeling cost on exports to the zone |