Line Index
Line Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Build Cost | $000 | True | 0 | False | Cost of building the line | |
Build Non-anticipativity | $/MW | False | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Circuits | - | True | 1 | ≥1 | False | Number of circuits in the notional interconnector for the purposes of outage modelling |
Commission Date | - | False | 1 | ≥0 | False | Date the line was commissioned for use with [Technical Life] |
Contingency Limit Penalty | $/MWh | False | -1 | False | Penalty for exceeding contingency flow limits | |
Debt Charge | $000 | False | 0 | False | Annual debt charge | |
Economic Life | yr | False | 30 | ≥0 | False | Economic life of the line (period over which fixed costs are recovered). |
Enforce Limits | - | False | 1 | In (0,1,2,3) | False | Controls when flow limits are enforced with regard to Transmission [Constraint Voltage Threshold]. |
Equity Charge | $000 | False | 0 | False | Annual required return on equity | |
Expansion Optimality | - | False | 2 | In (0,2) | False | Expansion planning integerization scheme. |
Firm Capacity | MW | False | 0 | False | Net capacity reserves exported | |
Fixed Charge | $/kW/yr | True | 0 | False | Generic annual fixed charge | |
Fixed Flow | MW | False | 0 | False | Fixed flow on line | |
Fixed Flow Method | - | False | 1 | In (0,1) | False | Method of interpreting zero values of the [Fixed Flow] property. |
Fixed Flow Penalty | $/MWh | False | -1 | False | Penalty for violation of [Fixed Flow]. | |
Fixed Loss | MW | False | 0 | False | Fixed loss on line | |
Flow Non-anticipativity | $ | False | 0 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Flow Non-anticipativity Time | h | False | 0 | ≥0 | False | Window of time over which to enforce non-anticipativity constraints in scenario-wise decomposition |
FO&M Charge | $000 | False | 0 | False | Annual fixed operation and maintenance charge | |
Forced Outage Rate | % | True | 0 | Between 0 And 100 | False | Expected proportion of time the facility is unavailable due to forced outage |
Formulate NPL Upfront | Yes/No | False | 0 | In (0,-1) | False | If integer conditions that control non-physical losses should be formulated upfront rather than checked iteratively. |
Formulate Upfront | Yes/No | False | 0 | In (0,-1) | False | If constraints should all be formulated upfront rather than checked iteratively. |
Lead Time | yr | False | 0 | ≥0 | False | Number of years after which the expansion project can begin |
Limit Penalty | $/MWh | False | -1 | False | Penalty for exceeding the flow limits on the line | |
Loss Allocation | - | False | 0.5 | Between 0 And 1 | False | Proportion of line losses allocated to the receiving node |
Loss Base | - | False | 0 | False | Interconnector loss function constant parameter for reference direction flows | |
Loss Base Back | - | False | 0 | False | Interconnector loss function constant parameter for counter-reference direction flows | |
Loss Incr | - | True | 0 | False | Interconnector loss function linear parameter for reference direction flows | |
Loss Incr Back | - | True | 0 | False | Interconnector loss function linear parameter for counter-reference direction flows | |
Loss Incr2 | - | False | 0 | False | Interconnector loss function quadratic parameter for reference direction flows | |
Loss Incr2 Back | - | False | 0 | False | Interconnector loss function quadratic parameter for counter-reference direction flows | |
Maintenance Frequency | - | True | 0 | ≥0 | False | Frequency of maintenance outages in an annual timeframe |
Maintenance Rate | % | True | 0 | Between 0 And 100 | False | Expected proportion of time the facility is unavailable due to maintenance |
Marginal Loss Factor | - | False | 1 | False | Transmission marginal loss factor (MLF or TLF) for exports | |
Marginal Loss Factor Back | - | False | 1 | False | Transmission marginal loss factor (MLF or TLF) for imports | |
Max Capacity Reserves | MW | False | 1E+30 | False | Maximum amount of capacity reserves supplied to the receiving Region/Zone. | |
Max Flow | MW | True | 1E+30 | False | Maximum flow | |
Max Loss Tranches | - | False | 2 | ≥2 | False | Maximum number of tranches in piecewise linear loss function. |
Max Ramp Down | MW/min | True | 1E+30 | ≥0 | False | Maximum ramp down rate |
Max Ramp Up | MW/min | True | 1E+30 | ≥0 | False | Maximum ramp up rate |
Max Rating | MW | False | 1E+30 | False | Rated maximum (overrides Max Flow) | |
Max Time To Repair | h | True | 0 | ≥0 | False | Maximum time to repair (hr) |
Max Units Built | - | False | 0 | In (0,1) | False | Maximum number of units automatically constructed in aggregate over the planning horizon |
Max Units Built in Year | - | False | 1 | In (0,1) | False | Maximum number of units automatically constructed in any single year of the planning horizon |
Max Units Retired | - | False | 0 | In (0,1) | False | Maximum number of units automatically retired in aggregate over the planning horizon |
Max Units Retired in Year | - | False | 1 | In (0,1) | False | Maximum number of units automatically retired in any single year of the planning horizon |
Mean Time to Repair | h | True | 24 | ≥0 | False | Mean time to repair |
Min Capacity Reserves | MW | False | -1E+30 | False | Minimum amount of capacity reserves supplied to the receiving Region/Zone. | |
Min Flow | MW | True | -1E+30 | False | Minimum flow | |
Min Rating | MW | False | -1E+30 | False | Rated minimum (overrides Min Flow) | |
Min Time To Repair | h | True | 0 | ≥0 | False | Minimum time to repair (hr) |
Min Units Built | - | False | 0 | In (0,1) | False | Minimum number of lines automatically constructed |
Min Units Built in Year | - | False | 0 | In (0,1) | False | Minimum number of units automatically constructed in any single year of the planning horizon |
Min Units Retired | - | False | 0 | In (0,1) | False | Minimum number of lines automatically retired |
Min Units Retired in Year | - | False | 0 | In (0,1) | False | Minimum number of units automatically retired in any single year of the planning horizon |
Must Report | Yes/No | False | 0 | In (0,-1) | False | If the Line must be reported regardless of Transmission [Report Voltage Threshold]. |
Offer Base | MW | False | 0 | False | Base dispatch point for balancing offer | |
Offer Price | $/MWh | True | 10000 | False | Price offered in band for reference direction flows | |
Offer Price Back | $/MWh | True | 10000 | False | Price offered in band for counter-reference direction flows | |
Offer Quantity | MW | True | 0 | False | Quantity offered in band for reference direction flows | |
Offer Quantity Back | MW | True | 0 | False | Quantity offered in band for counter-reference direction flows | |
Offer Quantity Format | - | False | 0 | In (0,1) | False | Format for [Offer Quantity] and [Offer Price] |
Outage Max Rating | MW | True | 0 | False | Line rating in the reference direction during outage | |
Outage Min Rating | MW | True | 0 | False | Line rating in the counter-reference direction during outage | |
Overload Max Rating | MW | False | 0 | False | Emergency line rating in the reference direction | |
Overload Min Rating | MW | False | 0 | False | Emergency line rating in the counter-reference direction | |
Price Setting | Yes/No | False | -1 | In (0,-1) | False | Flag if the Line can transfer price across the network |
Project Start Date | - | False | 36526 | ≥0 | False | Start date of transmission project, for expansion planning. |
Ramp Down Point | MW | True | 1E+30 | False | Flow for use with multi-band Max Ramp Down constraints | |
Ramp Penalty | $/MW | False | 0 | False | Penalty for changes in flow on the line | |
Ramp Up Point | MW | True | 1E+30 | False | Flow for use with multi-band Max Ramp Up constraints | |
Random Number Seed | - | False | 0 | Between 0 And 2147483647 | False | Random number seed assigned to the Line for the generation of outages |
Reactance | pu | False | 0 | False | Together with any resistance this makes up the lines impedance | |
Repair Time Distribution | - | True | -1 | In (-1,0,1,2,3,4,5,6,7) | False | Distribution used to generate repair times (Auto,Constant,Uniform,Triangular,Exponential,Weibull,Lognormal,SEV,LEV) |
Repair Time Scale | - | True | 0 | False | Repair time function scale parameter (for exponential,Weibull,lognormal,SEV,LEV) | |
Repair Time Shape | - | True | 0 | False | Repair time function shape parameter (for Weibull,lognormal) | |
Resistance | pu | False | 0 | False | A measure of the line's opposition to the flow of electric charge | |
Retire Non-anticipativity | $/MW | False | -1 | False | Price for violating non-anticipativity constraints in scenario-wise decomposition mode | |
Retirement Cost | $000 | False | 0 | False | Cost of retiring the line | |
Susceptance | pu | False | 0 | False | The reciprocal of the reactance of a circuit and thus the imaginary part of its admittance | |
Technical Life | yr | False | 1E+30 | ≥0 | False | Technical lifetime of the line |
Type | - | False | 0 | In (0,1) | False | Line expansion type |
Units | - | False | 1 | In (0,1) | True | Flag if the line is in service (0,1) |
Units Out | - | True | 0 | ≥0 | False | Number of units (circuits) out of service |
WACC | % | False | 10 | ≥0 | False | Weighted average cost of capital |
Wheeling Charge | $/MWh | False | 0 | False | Wheeling charge for reference direction flows | |
Wheeling Charge Back | $/MWh | False | 0 | False | Wheeling charge for counter-reference direction flows | |
x | - | True | 0 | False | Value to pass-through to solution | |
y | - | True | 0 | False | Value to pass-through to solution | |
z | - | True | 0 | False | Value to pass-through to solution |
Line Companies Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Share | % | False | 100 | Between 0 And 100 | False | Percentage share of ownership |
Line Maintenances Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Outage Max Rating | MW | False | 0 | False | Line rating in the reference direction during outage | |
Outage Min Rating | MW | False | 0 | False | Line rating in the counter-reference direction during outage |
Line Constraints Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Build Cost Coefficient | $ | False | 0 | False | Coefficient of total build cost | |
Export Capacity Built Coefficient | MW | False | 0 | False | Coefficient of export capacity built | |
Export Capacity Coefficient | MW | False | 0 | False | Coefficient of export capacity | |
Export Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of export capacity retired | |
Flow Back Coefficient | MW | False | 0 | False | Coefficient of counter-reference direction flow | |
Flow Coefficient | MW | False | 0 | False | Coefficient of flow | |
Flow Forward Coefficient | MW | False | 0 | False | Coefficient of reference direction flow | |
Flow Squared Coefficient | - | False | 0 | False | Coefficient of square of line flow | |
Flowing Back Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the counter-reference direction, 0 otherwise) | |
Flowing Forward Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the reference direction, 0 otherwise) | |
Import Capacity Built Coefficient | MW | False | 0 | False | Coefficient of import capacity built | |
Import Capacity Coefficient | MW | False | 0 | False | Coefficient of import capacity | |
Import Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of import capacity retired | |
Spare Export Capacity Coefficient | MW | False | 0 | False | Coefficient on spare line capacity in the reference direction | |
Spare Import Capacity Coefficient | MW | False | 0 | False | Coefficient on spare line capacity in the counter-reference direction | |
Units Built Coefficient | - | False | 0 | False | Coefficient of number of units built | |
Units Built in Year Coefficient | - | False | 0 | False | Coefficient of number of lines built in the year | |
Units Out Coefficient | - | False | 0 | False | Coefficient of units out | |
Units Retired Coefficient | - | False | 0 | False | Coefficient of number of units retired | |
Units Retired in Year Coefficient | - | False | 0 | False | Coefficient of number of lines retired in the year |
Line Objectives Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Build Cost Coefficient | $ | False | 0 | False | Coefficient of total build cost | |
Export Capacity Built Coefficient | MW | False | 0 | False | Coefficient of export capacity built | |
Export Capacity Coefficient | MW | False | 0 | False | Coefficient of export capacity | |
Export Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of export capacity retired | |
Flow Back Coefficient | MW | False | 0 | False | Coefficient of counter-reference direction flow | |
Flow Coefficient | MW | False | 0 | False | Coefficient of flow | |
Flow Forward Coefficient | MW | False | 0 | False | Coefficient of reference direction flow | |
Flow Squared Coefficient | - | False | 0 | False | Coefficient of square of line flow | |
Flowing Back Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the counter-reference direction, 0 otherwise) | |
Flowing Forward Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the reference direction, 0 otherwise) | |
Import Capacity Built Coefficient | MW | False | 0 | False | Coefficient of import capacity built | |
Import Capacity Coefficient | MW | False | 0 | False | Coefficient of import capacity | |
Import Capacity Retired Coefficient | MW | False | 0 | False | Coefficient of import capacity retired | |
Spare Export Capacity Coefficient | MW | False | 0 | False | Coefficient on spare line capacity in the reference direction | |
Spare Import Capacity Coefficient | MW | False | 0 | False | Coefficient on spare line capacity in the counter-reference direction | |
Units Built Coefficient | - | False | 0 | False | Coefficient of number of units built | |
Units Built in Year Coefficient | - | False | 0 | False | Coefficient of number of lines built in the year | |
Units Out Coefficient | - | False | 0 | False | Coefficient of units out | |
Units Retired Coefficient | - | False | 0 | False | Coefficient of number of units retired | |
Units Retired in Year Coefficient | - | False | 0 | False | Coefficient of number of lines retired in the year |
Line Conditions Input Properties
Name | Units | Multi-band | Default Value | Validation Rule | Key Property | Description |
---|---|---|---|---|---|---|
Flow Back Coefficient | MW | False | 0 | False | Coefficient of counter-reference direction flow in condition | |
Flow Coefficient | MW | False | 0 | False | Coefficient of line flow in condition | |
Flow Forward Coefficient | MW | False | 0 | False | Coefficient of reference direction flow in condition | |
Flowing Back Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the counter-reference direction, 0 otherwise) | |
Flowing Forward Coefficient | - | False | 0 | False | Boolean value (1 if the line is flowing in the reference direction, 0 otherwise) | |
Units Out Coefficient | - | False | 0 | False | Coefficient of units out |
Line Output Properties
Name | Summary Name | Property Group | Phases | Multi-band | Description |
---|---|---|---|---|---|
Available Transfer Capability - MW | Available Transfer Capability - GWh | Capacity | LT Plan, MT Schedule, ST Schedule | False | Available transfer capability on the line. |
Available Transfer Capability Back - MW | Available Transfer Capability Back - GWh | Capacity | LT Plan, MT Schedule, ST Schedule | False | Available transfer capability on the line in the counter-reference direction. |
Build Cost - $000 | Build Cost - $000 | Expansion | LT Plan | False | Cost of building the line |
Capacity Reserves - MW | Capacity Reserves - MW | Capacity | PASA | False | Contribution of the line to region capacity reserves |
Cleared Offer Cost - $ | Cleared Offer Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Area cleared under offer curve |
Cleared Offer Price - $/MWh | Cleared Offer Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | False | Price of marginal offer band |
Debt Cost - $ | Debt Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of debt |
Discrete Maintenance - MW | Discrete Maintenance - GWh | Reliability | PASA | False | Planned reference direction capacity out of service |
Discrete Maintenance Back - MW | Discrete Maintenance Back - GWh | Reliability | PASA | False | Planned counter-reference direction capacity out of service |
Distributed Maintenance - MW | Distributed Maintenance - GWh | Reliability | PASA | False | Ideal reference direction capacity out on maintenance |
Distributed Maintenance Back - MW | Distributed Maintenance Back - GWh | Reliability | PASA | False | Ideal counter-reference direction capacity out on maintenance |
Equity Cost - $ | Equity Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of equity |
Export Capacity Built - MW | Export Capacity Built - MW | Expansion | LT Plan | False | Export capacity gained from new builds |
Export Capacity Retired - MW | Export Capacity Retired - MW | Expansion | LT Plan | False | Export capacity lost to retirements |
Export Cost - $ | Export Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of energy exported |
Export Limit - MW | Export Limit - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Maximum flow allowed on the line |
Export Revenue - $ | Export Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from energy exported |
Firm Capacity - MW | Firm Capacity - MW | Capacity | LT Plan, PASA, MT Schedule, ST Schedule | False | Net capacity reserves exported |
Fixed Flow - MW | Fixed Flow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed flow on line |
Fixed Flow Violation - MW | Fixed Flow Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of [Fixed Flow] constraint. |
Fixed Flow Violation Cost - $ | Fixed Flow Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of [Fixed Flow] violations. |
Fixed Flow Violation Hours - h | Fixed Flow Violation Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours that [Fixed Flow] is violated. |
Flow - MW | Flow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Flow |
Flow Back - MW | Flow Back - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Flow on the line in the counter-reference direction |
FO&M Cost - $ | FO&M Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Fixed operation and maintenance cost |
Forced Outage - MW | Forced Outage - GWh | Reliability | LT Plan, MT Schedule, ST Schedule | False | Capacity forced out |
Forced Outage Rate - % | Forced Outage Rate - % | Reliability | LT Plan, MT Schedule, ST Schedule | False | Proportion of installed capacity on forced outage |
Hours Congested - h | Hours Congested - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours line is congested in the reference direction |
Hours Congested Back - h | Hours Congested Back - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours line is congested in the counter-reference direction |
Import Capacity Built - MW | Import Capacity Built - MW | Expansion | LT Plan | False | Import capacity gained from new builds |
Import Capacity Retired - MW | Import Capacity Retired - MW | Expansion | LT Plan | False | Import capacity lost to retirements |
Import Cost - $ | Import Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of energy imported |
Import Limit - MW | Import Limit - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Minimum flow allowed on the line |
Import Revenue - $ | Import Revenue - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Revenue from energy imported |
Loading - % | Loading - % | Production | LT Plan, MT Schedule, ST Schedule | False | Loading relative to thermal limit. |
Loading Back - % | Loading Back - % | Production | LT Plan, MT Schedule, ST Schedule | False | Loading in the counter-reference direction relative to thermal limit. |
Loss - MW | Loss - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Losses |
Loss Back - MW | Loss Back - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Losses on flows in the counter-reference direction |
Maintenance - MW | Maintenance - GWh | Reliability | LT Plan, PASA, MT Schedule, ST Schedule | False | Total capacity out of service in the reference direction (discrete + distributed) |
Maintenance Back - MW | Maintenance Back - GWh | Reliability | LT Plan, PASA, MT Schedule, ST Schedule | False | Total capacity out of service in the reverse reference direction (discrete + distributed) |
Maintenance Rate - % | Maintenance Rate - % | Reliability | LT Plan, MT Schedule, ST Schedule | False | Proportion of installed capacity on maintenance outage |
Marginal Loss - % | Marginal Loss - % | Production | LT Plan, MT Schedule, ST Schedule | False | Marginal loss |
Marginal Loss Factor | Marginal Loss Factor | Production | LT Plan, MT Schedule, ST Schedule | False | Transmission marginal loss factor (MLF or TLF) for exports |
Max Flow - MW | Max Flow - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Maximum flow |
Min Flow - MW | Min Flow - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Minimum flow |
Net Flow - MW | Net Flow - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Net Flow on the line |
Net Profit - $ | Net Profit - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Net profit = net revenue - fixed costs |
Offer Base - MW | Offer Base - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Base dispatch point for balancing offer |
Offer Cleared - MW | Offer Cleared - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity cleared in band |
Offer Cleared Back - MW | Offer Cleared Back - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity cleared in band |
Offer Price - $/MWh | Offer Price - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | True | Price offered in band for reference direction flows |
Offer Price Back - $/MWh | Offer Price Back - $/MWh | Production | LT Plan, MT Schedule, ST Schedule | True | Price offered in band for counter-reference direction flows |
Offer Quantity - MW | Offer Quantity - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity offered in band for reference direction flows |
Offer Quantity Back - MW | Offer Quantity Back - GWh | Production | LT Plan, MT Schedule, ST Schedule | True | Quantity offered in band for counter-reference direction flows |
Ramp - MW | Production | LT Plan, MT Schedule, ST Schedule | False | Change in flow | |
Ramp Cost - $ | Ramp Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of ramping |
Rental - $ | Rental - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Rental / settlement surplus |
Rental Back - $ | Rental Back - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Rental / settlement surplus in the counter-reference direction |
Retirement Cost - $000 | Retirement Cost - $000 | Expansion | LT Plan | False | Cost of retiring the line |
Service Factor - % | Service Factor - % | Reliability | LT Plan, MT Schedule, ST Schedule | False | Proportion of installed capacity available for transfer |
Shadow Price - $/MW | Shadow Price - $/MW | Production | LT Plan, MT Schedule, ST Schedule | False | Shadow/expansion price |
Shadow Price Back - $/MW | Shadow Price Back - $/MW | Production | LT Plan, MT Schedule, ST Schedule | False | Shadow/expansion price for counter-reference direction flows |
Units | Units | Production | LT Plan, MT Schedule, ST Schedule | False | Flag if the line is in service (0,1) |
Units Built | Units Built | Expansion | LT Plan | False | Number of units built |
Units Out | Reliability | LT Plan, MT Schedule, ST Schedule | False | Number of units (circuits) out of service | |
Units Retired | Units Retired | Expansion | LT Plan | False | Number of units retired |
Violation - MW | Violation - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of flow limit |
Violation Back - MW | Violation Back - GWh | Production | LT Plan, MT Schedule, ST Schedule | False | Violation of the flow limit in the counter-reference direction. |
Violation Back Hours - h | Violation Back Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | Number of hours the flow limit is violated in the counter-reference direction. |
Violation Cost - $ | Violation Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of violating flow limits |
Violation Cost Back - $ | Violation Cost Back - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Cost of violating the flow limit in the counter-reference direction. |
Violation Hours - h | Violation Hours - h | Production | LT Plan, MT Schedule, ST Schedule | False | If the line is flowing above is minimum or maximum rating |
Voltage - kV | Voltage - kV | Production | LT Plan, MT Schedule, ST Schedule | False | Voltage of the line |
Wheeling Cost - $ | Wheeling Cost - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Wheeling cost |
Wheeling Cost Back - $ | Wheeling Cost Back - $000 | Production | LT Plan, MT Schedule, ST Schedule | False | Wheeling cost of flows in the counter-reference direction |
x | x | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
y | y | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |
z | z | Pass-through | LT Plan, PASA, MT Schedule, ST Schedule | True | Value to pass-through to solution |