PLEXOS 8.300 Release Notes
- Important Changes
- Upgrade Compatibility
- General Changes
- Major Features
- New Attributes
- New Input Properties
- New Reporting Properties
- Released
- 18th November 2020
- Previous Version
- 8.2
- Next Version
- 8.4
1. Important Changes
It is strongly advised that the following changes be reviewed, as they could potentially affect your datasets and simulations:
- The Constraint "borrow and repay" functionality has been extended to more constraint types. Previously this feature was only applied to energy constraints.
- Due to solver upgrades and minor formulation improvements in PASA, different outage patterns may be produced, using the same random number seeds.
- The number of loss tranches used for Transformers is now correctly using half the amount, compared to previous versions.
- The Typical Week feature has been enhanced to automatically determine which week should be used from each month.
2. Upgrade Compatibility
This version will automatically upgrade any previous Version 5-8 database. You may need to check the upgrade notes of earlier releases for any compatibility issues.
If you experience any problems during upgrade contact Energy Exemplar Support.
If your simulations run differently or slower in this version, also seek support and we will assist with the upgrade process.
3. General Changes
3.1. Solver updates
The following solvers were updated as part of this updated release.
Solver | Version |
---|---|
Gurobi | 9.5.1 |
Updated solvers to the latest version (at the time of development). Please see above.
3.2. Performance Improvements
General code refactoring and enhancements were made to improve the overall performance of the key process of the simulation:
- Compiled file stage - i.e. the "Model Initialize" stage
- The problem formulation setup
- Formulation modifications
- Solution output calculations
4. Major Features
4.1. Power2X
Models the creation of hydrogen gas from excess renewable power in which the gas can be stored, burned, or injected into the gas network. PLEXOS allows the Power2X object to interconnect water, power, and gas allowing the user to model all aspects of this new emerging technology.
Please see the Power2x Modelling article for more information.
4.2. Multi-Objective Optimization
Allows the user to model problems where optimal decisions need to be taken in the presence of trade-offs between two or more conflicting objectives. PLEXOS now has the capability to model a series of objective functions that can be prioritized, blended, or shifted throughout the run horizon. This feature can be invoked through the new Objective class.
Please see the Multi-Objective Modelling article for more information.
4.3. Vehicle to Grid
Vehicle to grid captures the impacts of vehicle battery storage/discharge on the grid.
4.4. Heat Storage Class
For modeling thermal energy storage technologies in heat models. Heat Storage is used to store thermal energy for later use in heating applications.
4.5. Nonlinear Constraints
Enhanced flexibility added to allow users to specify nonlinear relationships between variables that PLEXOS will convert automatically into piecewise linear constraints.
4.6. Reliability Class
The Reliability class provides improved functionality to do reliability studies such as Equivalent Firm Capacity evaluation.
4.7. Memberships Between Phases and Settings Objects
Memberships are now allowed between LT Plan/PASA/MT Schedule/ST Schedule and the settings objects Production/Transmission/Competition/Performance/Diagnostic.
The new memberships override settings provided by the Model memberships and allows more flexibility in changing settings between phases.
4.8. Citygate Gas Accounting
The new Citygate accounting logic uses a robust and unbiased algorithm to calculate the average cost of a unit of gas at each node based on the operation of gas storages, contracts, fields, and pipelines. The logic also determines the allocation of all gas sources to sinks to track how gas moved through the system.
For details and an example, see the Citygate Pricing article.
4.9. Other Gas Enhancements
4.9.1. New Gas Storage Outputs & Carrying Cost
In conjunction with the Citygate accounting logic, Initial Inventory Value and Ending Inventory Value outputs were added for Gas Storage.
4.9.2. New Gas Outputs Gas Zone Classes
Several new Gas Zone outputs were added including Total Variable costs, Supply Total Commodity Costs, Served Demand, and Total Reservation Costs.
4.9.3. More Flexibility Defining Ratchet Data for Gas Storages
A new input parameter for Gas Storage objects offers a more intuitive way to input storage ratchet data.
4.9.4. Dispatch Prices Properties For Gas Contract, Storage, Plant, and Field
New dispatch price inputs allow the user to specify different costs for the optimization than are used for the post processing accounting.
4.9.5. Monthly Reservation Charge
Reservation charges in the input are now assumed to be monthly. Calculations were updated.
4.9.6. Gas Contract Node Adder
The new Price Adder input on the Gas Contract.Gas Node membership allows users to differentiate costs by node for the same contract. Additional Gas Node level reporting for contracts was also added.
4.9.7. Gas Contract Using Percent of Demand for MDQ
An additional Gas Contract property allows the flexibility to define the contract MDQ based on demand.
4.9.8. 3rd Party Supply
Several new properties and memberships were added to easily model the impact of a 3rd party supply in the gas network using the Company class.
4.9.9. Min/Max Gas Storage Targets
Storage targets can now be easily specified as a % of Max Volume. This obviates need for custom constraints to enforce storage targets.
4.9.10. Multi-Node Gas Storage
Gas Storage now supports specification of multiple nodes as injection and withdrawal points.
4.10. UI Enhancements
4.10.1. Enhanced Solution Views
The Solution Views window has been significantly enhanced making it easier to set up and work with solution views.
This addition includes:
- Run Solution Views - A new "Run Solution Views" column in the Execute window that allows a user to select which solution views are run when a solution database is loaded.
- Solution Views Ribbon - When a Solution Database is loaded,a green contextual ribbon will appear containing actions for solution views such as New, Open, Save, etc.
For a more detailed description, see the Solution Views article.
4.10.2. Stacked Axes Viewing - UI solution view
A chart with multiple series, representing different objects, can be displayed as a series of smaller charts on the same tab, using the "Stacked Axes" feature. This option can be found in the charting ribbon menu.
5. New Attributes
New attributes are:
Class | Name | Description |
---|---|---|
Competition | Non Price Setting Enabled | If non-price setting plant should be fixed prior to the final price calculation |
Diagnostic | IIS | Compute the irreducibly inconsistent set (IIS) for each infeasibility and write to disk in text format |
LT Plan | Co-optimize Unit Commitment | If unit commitment is co-optimized rather than sequentially optimized with expansion |
LT Plan | Heat Rate Detail | Level of detail for Generator heat rate modelling |
LT Plan | Sample Year Count | For [Chronology] = "Sampled", first select this many years then sample within only those years. |
LT Plan | Transmission Detail | Level of detail used in transmission modeling in LT Plan |
Model | Objective Absolute Tolerance | Allowable degradation for the objective when doing hierarchical multi-objective optimization for MIP models |
Model | Objective Priority | Priority of the objective when doing hierarchical multi-objective optimization |
Model | Objective Relative Tolerance | Allowable relative degradation for the objective when doing hierarchical multi-objective optimization for MIP models |
Model | Objective Weight | Weight of the objective when doing blended multi-objective optimization |
MT Schedule | Heat Rate Detail | Level of detail for Generator heat rate modelling |
MT Schedule | Stochastic Algorithm | Algorithm invoked by the Stochastic Method when a scenario tree is present |
PASA | Transmission Detail | Definition of maintenance area for PASA |
Production | Cooling States Enabled | If generator unit cooling states are enabled |
Production | Heat Rate Detail | Level of detail for Generator heat rate modelling |
Production | Run Up and Down Enabled | If generator run up and run down are modeled |
Production | Start and Stop Enabled | If generator start up and shut down are modeled |
Production | Transitions Enabled | If generator transitions are modeled |
ST Schedule | Heat Rate Detail | Level of detail for Generator heat rate modelling |
ST Schedule | Step Relink | Relink the solutions of parallel days within each week |
Transmission | Calculate Node LPF from Load | Automatically calculate Node LPF from input Load property |
Transmission | Detail | Level of detail used in transmission modeling |
Transmission | LODF Threshold | Minimum absolute value of LODF to be used in contingency flow constraints. |
6. New Input Properties
New input properties are:
Collection | Name | Description |
---|---|---|
Charging Stations | Charge Efficiency | Efficiency of charging |
Charging Stations | Deferment Period | Length of time load is deferred where zero means one interval |
Charging Stations | Deferrable Load | Proportion of charging load that can be deferred |
Charging Stations | Discharge Efficiency | Efficiency of discharging |
Charging Stations | Fixed Generation | Fixed generation across all units |
Charging Stations | Fixed Load | Fixed charging load across all units |
Charging Stations | Max Charge Rate | Maximum charge rate |
Charging Stations | Max Discharge Rate | Maximum discharge rate |
Charging Stations | Max Generation | Maximum generation across all units |
Charging Stations | Max Load | Maximum charging load across all units |
Charging Stations | Min Generation | Minimum generation across all units |
Charging Stations | Min Load | Minimum charging load across all units |
Charging Stations | Units | Number of chargers |
Charging Stations | UoS Charge | Use of system charge |
Constraint.Gas Contracts | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Constraint.Gas Contracts | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Constraint.Heat Storages | End Heat Coefficient | Coefficient of storage end heat. |
Constraint.Heat Storages | Injection Coefficient | Coefficient of heat storage injection |
Constraint.Heat Storages | Withdrawal Coefficient | Coefficient of heat storage withdrawal |
Constraint.Power2X | Build Cost Coefficient | Coefficient of total build cost |
Constraint.Power2X | Built Coefficient | Coefficient on binary variable indicating if any generation capacity is built to date |
Constraint.Power2X | Built in Year Coefficient | Coefficient on binary variable indicating if any generation capacity is built in the year |
Constraint.Power2X | Capacity Built Coefficient | Coefficient of capacity built |
Constraint.Power2X | Installed Capacity Coefficient | Coefficient of installed capacity |
Constraint.Power2X | Load Coefficient | Coefficient of load drawn by the facility |
Constraint.Power2X | Lower Reserve Provision Coefficient | Coefficient of lower reserve provision |
Constraint.Power2X | Production Coefficient | Coefficient of facility production |
Constraint.Power2X | Raise Reserve Provision Coefficient | Coefficient of raise reserve provision |
Constraint.Power2X | Regulation Lower Reserve Provision Coefficient | Coefficient of regulation lower reserve provision |
Constraint.Power2X | Regulation Raise Reserve Provision Coefficient | Coefficient of regulation raise reserve provision |
Constraint.Power2X | Replacement Reserve Provision Coefficient | Coefficient of replacement reserve provision |
Constraint.Power2X | Reserve Provision Coefficient | Coefficient of total reserve provision (from all types) |
Constraint.Power2X | Units Built Coefficient | Coefficient of number of units built |
Constraint.Power2X | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Constraint.Power2X | Units Operating Coefficient | Coefficient on the number of units operating |
Fleet.Companies | Share | Company ownership share of the Fleet |
Gas Contract.Companies | Averaging Start Period | Indicates if the period is a start period for Demand Share |
Gas Contract.Companies | Demand Share | Supply provided to the company based on the company gas demand |
Gas Contract.Companies | Direct Supply | Supply provided to the company |
Gas Contract.Gas Nodes | Price Adder | Price adder to gas nodes in contract |
Gas Contracts | Dispatch Price | Dispatch Price of gas contract |
Gas Contracts | Percentage of Demand | Percentage that maximum daily take value (supply) will be adjusted according to |
Gas Contracts | Retirement Contract | Indicates if Gas Contract is eligible for retirement planning |
Gas Demand.Companies | Customer Count | Customer count used to calculate company's share of gas demand |
Gas Demand.Companies | Direct Demand | Company's amount of direct gas demand |
Gas Demands | Excess Level | Level corresponding to the Excess Price |
Gas Demands | Shortage Level | Level corresponding to the Shortage Price |
Gas Fields | Dispatch Production Cost | Incremental dispatch cost of extracting gas from the field |
Gas Fields | Reset Production Volumes | If the production volumes should be reset in the current period. |
Gas Fields | Use Additive Ratchet | If additive ratchet use is enforced. |
Gas Pipelines | Flow Charge Back Level | Level corresponding to Flow Charge Back |
Gas Pipelines | Flow Charge Level | Level corresponding to Flow Charge |
Gas Plants | Dispatch Processing Charge | This replaces the processing charge for the optimization, but on the output side the Processing Charge is used in the cost calculations. |
Gas Storage.Gas Nodes | Node Type | If injections are allowed on the node |
Gas Storages | Dispatch Withdrawal Charge | Incremental dispatch cost of withdrawing gas from the storage |
Gas Storages | Initial Inventory Price | Price linked to initial inventory |
Gas Storages | Max Storage Target Percent | Max Storage Target Percent for gas storage |
Gas Storages | Min Storage Target Percent | Min Storage Target Percent for gas storage |
Gas Storages | Use Additive Ratchet | If additive ratchet use is enforced. |
Globals | Sampled Year | Year selection for LT Plan. Sampling will occur only for selected years. |
Heat Storages | Balance Period | Frequency of storage balance |
Heat Storages | Dump Heat Penalty | Penalty applied to dump heat from the storage. A value of -1 means dump is not allowed. |
Heat Storages | End Effects Method | Method used to value or constrain end-of-period heat volumes. |
Heat Storages | Heat Injection Charge | Incremental cost of injecting heat into the storage |
Heat Storages | Heat Injection Efficiency | Efficiency of heat injection |
Heat Storages | Heat Loss | Rate at which heat is lost from storage |
Heat Storages | Heat Withdrawal Charge | Incremental cost of withdrawing heat from the storage |
Heat Storages | Heat Withdrawal Efficiency | Efficiency of heat withdrawal |
Heat Storages | Initial Heat | Initial heat in the storage |
Heat Storages | Max Heat | Maximum heat allowed in storage |
Heat Storages | Max Heat Injection | Maximum amount of heat that can be injected into the storage |
Heat Storages | Max Heat Injection Day | Maximum amount of heat that can be injected into the storage in a day |
Heat Storages | Max Heat Injection Hour | Maximum amount of heat that can be injected into the storage in a hour |
Heat Storages | Max Heat Injection Month | Maximum amount of heat that can be injected into the storage in a month |
Heat Storages | Max Heat Injection Week | Maximum amount of heat that can be injected into the storage in a week |
Heat Storages | Max Heat Injection Year | Maximum amount of heat that can be injected into the storage in a year |
Heat Storages | Max Heat Withdrawal | Maximum amount of heat that can be withdrawn from the storage |
Heat Storages | Max Heat Withdrawal Day | Maximum amount of heat that can be withdrawn from the storage in a day |
Heat Storages | Max Heat Withdrawal Hour | Maximum amount of heat that can be withdrawn from the storage in a hour |
Heat Storages | Max Heat Withdrawal Month | Maximum amount of heat that can be withdrawn from the storage in a month |
Heat Storages | Max Heat Withdrawal Week | Maximum amount of heat that can be withdrawn from the storage in a week |
Heat Storages | Max Heat Withdrawal Year | Maximum amount of heat that can be withdrawn from the storage in a year |
Heat Storages | Min Heat | Minimum heat allowed in storage |
Heat Storages | Min Heat Injection | Amount of heat that must be injected into the storage |
Heat Storages | Min Heat Injection Day | Amount of heat that must be injected into the storage each day |
Heat Storages | Min Heat Injection Hour | Amount of heat that must be injected into the storage each hour |
Heat Storages | Min Heat Injection Month | Amount of heat that must be injected into the storage each month |
Heat Storages | Min Heat Injection Week | Amount of heat that must be injected into the storage each week |
Heat Storages | Min Heat Injection Year | Amount of heat that must be injected into the storage each year |
Heat Storages | Min Heat Withdrawal | Amount of heat that must be withdrawn from storage |
Heat Storages | Min Heat Withdrawal Day | Amount of heat that must be withdrawn from storage each day |
Heat Storages | Min Heat Withdrawal Hour | Amount of heat that must be withdrawn from storage each hour |
Heat Storages | Min Heat Withdrawal Month | Amount of heat that must be withdrawn from storage each month |
Heat Storages | Min Heat Withdrawal Week | Amount of heat that must be withdrawn from storage each week |
Heat Storages | Min Heat Withdrawal Year | Amount of heat that must be withdrawn from storage each year |
Heat Storages | Target | storage target |
Heat Storages | Target Day | end of day storage target |
Heat Storages | Target Hour | end of hour storage target |
Heat Storages | Target Month | end of month storage target |
Heat Storages | Target Penalty | Penalty for violating the target. |
Heat Storages | Target Week | end of week storage target |
Heat Storages | Target Year | end of year storage target |
Heat Storages | Units | Flag if the Gas Storage is in service |
Nonlinear Constraints | Constant Term | Constant Term |
Nonlinear Constraints | Max Tranches | Number of tranches to be used for piece-wise linear approximation |
Nonlinear Constraints | Polynomial Coefficients | Coefficients defining the polynomial |
Nonlinear Constraints | Sense | Constraint sense (≤,=,≥) |
Objective.Abatements | Abatement Coefficient | Coefficient of emissions abated |
Objective.Abatements | Operating Hours Coefficient | Coefficient of number of hours the emission abatement technology is running |
Objective.Batteries | Age Coefficient | Coefficient on the number of years since the expansion candidate was built |
Objective.Batteries | Build Cost Coefficient | Coefficient of total build cost |
Objective.Batteries | Built Coefficient | Coefficient on binary variable indicating if any battery capacity is built to date |
Objective.Batteries | Built in Year Coefficient | Coefficient on binary variable indicating if any battery capacity is built in the year |
Objective.Batteries | Capacity Built Coefficient | Coefficient of capacity built |
Objective.Batteries | Capacity Reserves Coefficient | Coefficient of battery contribution to capacity reserves |
Objective.Batteries | Capacity Retired Coefficient | Coefficient of capacity retired |
Objective.Batteries | Cycles Coefficient | Coefficient of cycles |
Objective.Batteries | Energy Coefficient | Coefficient of energy stored in the BESS |
Objective.Batteries | Generation Coefficient | Coefficient of generation |
Objective.Batteries | Load Coefficient | Coefficient of load obligation |
Objective.Batteries | Lower Reserve Provision Coefficient | Coefficient of lower reserve provision |
Objective.Batteries | Operating Reserve Units Coefficient | Coefficient of the number of units providing operating reserves |
Objective.Batteries | Pump Dispatchable Load Coefficient | Coefficient of pump dispatchable load reserve |
Objective.Batteries | Raise Reserve Provision Coefficient | Coefficient of raise reserve provision |
Objective.Batteries | Ramp Coefficient | Coefficient of ramp |
Objective.Batteries | Ramp Down Coefficient | Coefficient of ramp down |
Objective.Batteries | Ramp Down Violation Coefficient | Coefficient of max ramp down violation |
Objective.Batteries | Ramp Up Coefficient | Coefficient of ramp up |
Objective.Batteries | Ramp Up Violation Coefficient | Coefficient of max ramp up violation |
Objective.Batteries | Regulation Lower Reserve Provision Coefficient | Coefficient of regulation lower reserve provision |
Objective.Batteries | Regulation Raise Reserve Provision Coefficient | Coefficient of regulation raise reserve provision |
Objective.Batteries | Replacement Reserve Provision Coefficient | Coefficient of replacement reserve provision |
Objective.Batteries | Reserve Provision Coefficient | Coefficient of total reserve provision (from all types) |
Objective.Batteries | Reserve Units Coefficient | Coefficient of the number of units providing reserves |
Objective.Batteries | Spinning Reserve Coefficient | Coefficient of reserve provided by spare capacity |
Objective.Batteries | Units Built Coefficient | Coefficient of number of units built |
Objective.Batteries | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Batteries | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Batteries | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Objective.Companies | Committed Capacity Coefficient | Coefficient of company committed generation capacity |
Objective.Companies | Contract Volume Coefficient | Coefficient of company contract volume |
Objective.Companies | Generation Coefficient | Coefficient of company generation |
Objective.Decision Variables | Value Coefficient | Coefficient of Decision Variable value |
Objective.Decision Variables | Value Squared Coefficient | Coefficient of Decision Variable value squared |
Objective.Emissions | Abatement Coefficient | Coefficient of emissions abated |
Objective.Emissions | Production Coefficient | Coefficient of emissions produced |
Objective.Flow Controls | Angle Coefficient | Coefficient of flow control angle |
Objective.Flow Controls | Negative Angle Coefficient | Boolean value (1 if the flow control angle is negative, 0 otherwise) |
Objective.Flow Controls | Positive Angle Coefficient | Boolean value (1 if the flow control angle is positive, 0 otherwise) |
Objective.Flow Controls | Units Built Coefficient | Coefficient of number of units built |
Objective.Fuel Contracts | Offtake Coefficient | Coefficient of fuel contract offtake |
Objective.Fuels | Closing Inventory Coefficient | Coefficient of fuel stockpile closing inventory |
Objective.Fuels | Delivery Coefficient | Coefficient of delivery to fuel stockpile |
Objective.Fuels | Emission Coefficient | Coefficient of fuel emission |
Objective.Fuels | Generation Coefficient | Coefficient of generation with given fuel |
Objective.Fuels | In Use Coefficient | Boolean value (1 if the Fuel is in use, 0 otherwise) |
Objective.Fuels | Inventory Change Coefficient | Coefficient of change in fuel stockpile level |
Objective.Fuels | Offtake Coefficient | Coefficient of fuel offtake |
Objective.Fuels | Withdrawal Coefficient | Coefficient of withdrawal from fuel stockpile |
Objective.Gas Basins | Production Coefficient | Coefficient of gas basin production |
Objective.Gas Basins | Units Built Coefficient | Coefficient of number of gas field units built |
Objective.Gas Basins | Units Built in Year Coefficient | Coefficient of number of gas field units built in the year |
Objective.Gas Contracts | Production Coefficient | Coefficient of gas contract production |
Objective.Gas Contracts | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Contracts | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Gas Fields | End Volume Coefficient | Coefficient of gas field end volume |
Objective.Gas Fields | Production Coefficient | Coefficient of gas field production |
Objective.Gas Fields | Ramp Coefficient | Coefficient of change in gas field end volume |
Objective.Gas Fields | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Fields | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Gas Nodes | Flow Coefficient | Coefficient of gas node flow |
Objective.Gas Nodes | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Nodes | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Gas Nodes | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Gas Nodes | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Objective.Gas Pipelines | End Volume Coefficient | Coefficient of gas in storage |
Objective.Gas Pipelines | Flow Back Coefficient | Coefficient of gas pipeline flow at the sending node |
Objective.Gas Pipelines | Flow Coefficient | Coefficient of gas pipeline flow |
Objective.Gas Pipelines | Flow Forward Coefficient | Coefficient of gas pipeline flow at the receiving node |
Objective.Gas Pipelines | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Pipelines | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Gas Pipelines | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Gas Pipelines | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Objective.Gas Plants | Build Cost Coefficient | Coefficient of total build cost |
Objective.Gas Plants | Built Coefficient | Coefficient on binary variable indicating if any capacity is built to date |
Objective.Gas Plants | Built in Year Coefficient | Coefficient on binary variable indicating if any capacity is built in the year |
Objective.Gas Plants | Capacity Built Coefficient | Coefficient of capacity built |
Objective.Gas Plants | Capacity Factor Coefficient | Coefficient of Gas Plant capacity factor |
Objective.Gas Plants | Capacity Retired Coefficient | Coefficient of capacity retired |
Objective.Gas Plants | Energy Usage Coefficient | Coefficient of energy usage of the Gas Plant |
Objective.Gas Plants | Installed Capacity Coefficient | Coefficient of installed capacity |
Objective.Gas Plants | Operating Hours Coefficient | Coefficient of number of hours of operation |
Objective.Gas Plants | Production Coefficient | Coefficient of gas node production |
Objective.Gas Plants | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Plants | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Gas Plants | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Gas Plants | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Objective.Gas Storages | End Volume Coefficient | Coefficient of storage end volume |
Objective.Gas Storages | Injection Coefficient | Coefficient of gas storage injection |
Objective.Gas Storages | Ramp Coefficient | Coefficient of change in gas storage end volume |
Objective.Gas Storages | Units Built Coefficient | Coefficient of number of units built |
Objective.Gas Storages | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Objective.Gas Storages | Units Retired Coefficient | Coefficient of number of units retired |
Objective.Gas Storages | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Objective.Gas Storages | Withdrawal Coefficient | Coefficient of gas storage withdrawal |
Objective.Gas Transports | Shipments Coefficient | Coefficient of gas transport voyage count |
Generator.Objectives | Age Coefficient | Coefficient on the number of years since the expansion candidate was built |
Generator.Objectives | Available Capacity Coefficient | Coefficient of available capacity |
Generator.Objectives | Build Cost Coefficient | Coefficient of total build cost |
Generator.Objectives | Built Coefficient | Coefficient on binary variable indicating if any generation capacity is built to date |
Generator.Objectives | Built in Year Coefficient | Coefficient on binary variable indicating if any generation capacity is built in the year |
Generator.Objectives | Capacity Built Coefficient | Coefficient of capacity built |
Generator.Objectives | Capacity Factor Coefficient | Coefficient of capacity factor. |
Generator.Objectives | Capacity Reserves Coefficient | Coefficient of generator contribution to capacity reserves |
Generator.Objectives | Capacity Retired Coefficient | Coefficient of capacity retired |
Generator.Objectives | Committed Capacity Coefficient | Coefficient of committed capacity |
Generator.Objectives | Emission Coefficient | Coefficient of emission production |
Generator.Objectives | Firm Capacity Coefficient | Coefficient of capacity as measured by [Firm Capacity] |
Generator.Objectives | Fixed Costs Coefficient | Coefficient of fixed costs |
Generator.Objectives | Flexibility Down Coefficient | Coefficient of flexibility down |
Generator.Objectives | Flexibility Up Coefficient | Coefficient of flexibility up |
Generator.Objectives | Fuel Offtake Coefficient | Coefficient of fuel offtake |
Generator.Objectives | Generation Coefficient | Coefficient of generation measured at the generator-terminal |
Generator.Objectives | Generation Sent Out Coefficient | Coefficient of generation measured at the station gate |
Generator.Objectives | Generation Squared Coefficient | Coefficient of the square of generation measured at the generator terminal |
Generator.Objectives | Generation SUM Squared Coefficient | Coefficient of the square of the summed generation measured at the generator terminal |
Generator.Objectives | Heat Production Coefficient | Coefficient of heat production |
Generator.Objectives | Hours Down Coefficient | Coefficient of number of hours the generating unit has been off |
Generator.Objectives | Injection Coefficient | Coefficient of generator heat injection |
Generator.Objectives | Installed Capacity Coefficient | Coefficient of installed capacity |
Generator.Objectives | Lower Reserve Provision Coefficient | Coefficient of lower reserve provision |
Generator.Objectives | Maintenance Coefficient | Coefficient of capacity on maintenance |
Generator.Objectives | Net Profit Coefficient | Coefficient of net profit |
Generator.Objectives | Net Revenue Coefficient | Coefficient of net revenue |
Generator.Objectives | Operating Hours Coefficient | Coefficient of number of hours of operation. |
Generator.Objectives | Operating Reserve Units Coefficient | Coefficient of the number of units providing operating reserves |
Generator.Objectives | Pool Revenue Coefficient | Coefficient of pool revenue |
Generator.Objectives | Pump Dispatchable Load Coefficient | Coefficient of pump dispatchable load reserve |
Generator.Objectives | Pump Load Coefficient | Coefficient of pump load |
Generator.Objectives | Pump Operating Hours Coefficient | Coefficient of number of hours the generating unit is running in pump mode |
Generator.Objectives | Pump Units Started Coefficient | Coefficient on the number of pump units started |
Generator.Objectives | Raise Reserve Provision Coefficient | Coefficient of raise reserve provision |
Generator.Objectives | Ramp Coefficient | Coefficient of ramp |
Generator.Objectives | Ramp Down Coefficient | Coefficient of ramp down |
Generator.Objectives | Ramp Down Violation Coefficient | Coefficient of max ramp down violation |
Generator.Objectives | Ramp Flexibility Down Coefficient | Coefficient of ramp flexibility down |
Generator.Objectives | Ramp Flexibility Up Coefficient | Coefficient of ramp flexibility up |
Generator.Objectives | Ramp Up Coefficient | Coefficient of ramp up |
Generator.Objectives | Ramp Up Violation Coefficient | Coefficient of max ramp up violation |
Generator.Objectives | Rated Capacity Coefficient | Coefficient of capacity as measured by Rating |
Generator.Objectives | Regulation Lower Reserve Provision Coefficient | Coefficient of regulation lower reserve provision |
Generator.Objectives | Regulation Raise Reserve Provision Coefficient | Coefficient of regulation raise reserve provision |
Generator.Objectives | Replacement Reserve Provision Coefficient | Coefficient of replacement reserve provision |
Generator.Objectives | Reserve Provision Coefficient | Coefficient of total reserve provision (from all types) |
Generator.Objectives | Reserve Units Coefficient | Coefficient of the number of units providing reserves |
Generator.Objectives | Spinning Reserve Coefficient | Coefficient of reserve provided by spare capacity |
Generator.Objectives | Start & Shutdown Cost Coefficient | Coefficient of start and shutdown cost |
Generator.Objectives | Sync Cond Load Coefficient | Coefficient of synchronous condenser load |
Generator.Objectives | Sync Cond Operating Hours Coefficient | Coefficient of number of hours the generating unit is running in synchronous condenser mode |
Generator.Objectives | Sync Cond Reserve Coefficient | Coefficient of synchronous condenser reserve provision |
Generator.Objectives | Units Built Coefficient | Coefficient of number of units built |
Generator.Objectives | Units Built in Year Coefficient | Coefficient of number of units built in the year |
Generator.Objectives | Units Generating Coefficient | Coefficient on the number of units generating |
Generator.Objectives | Units Out Coefficient | Coefficient on the number of units out of service |
Generator.Objectives | Units Pumping Coefficient | Coefficient on the number of units pumping |
Generator.Objectives | Units Retired Coefficient | Coefficient of number of units retired |
Generator.Objectives | Units Retired in Year Coefficient | Coefficient of number of units retired in the year |
Generator.Objectives | Units Shutdown Coefficient | Coefficient on the number of units shutdown |
Generator.Objectives | Units Started Coefficient | Coefficient on the number of units started |
Generator.Objectives | Units Sync Cond Coefficient | Coefficient of number of units running in synchronous condenser mode |
Generator.Objectives | Waste Heat Coefficient | Coefficient of waste heat |
Generator.Objectives | Water Consumption Coefficient | Coefficient of generator water consumption |
Generator.Objectives | Water Offtake Coefficient | Coefficient of generator water offtake |
Generator.Objectives | Withdrawal Coefficient | Coefficient of generator heat withdrawal |
Objective.Heat Nodes | Heat Flow Coefficient | Coefficient of heat flow through the heat node |
Objective.Heat Plants | Fuel Offtake Coefficient | Coefficient of fuel offtake of the heat plant |
Objective.Heat Plants | Heat Production Coefficient | Coefficient of heat production |
Objective.Heat Plants | Units Generating Coefficient | Coefficient on the number of units generating |
Objective.Heat Storages | End Heat Coefficient | Coefficient of storage end heat |
Objective.Heat Storages | Injection Coefficient | Coefficient of heat storage injection |
Objective.Heat Storages | Withdrawal Coefficient | Coefficient of heat storage withdrawal |
Objective.Hubs | Generation Coefficient | Coefficient of hub generation |
Objective.Hubs | Load Coefficient | Coefficient of hub load |
Objective.Interfaces | Expansion Cost Coefficient | Coefficient of total expansion cost |
Objective.Interfaces | Flow Back Coefficient | Coefficient of counter-reference direction flow |
Objective.Interfaces | Flow Coefficient | Coefficient of flow |
Objective.Interfaces | Flow Forward Coefficient | Coefficient of reference direction flow |
Objective.Lines | Build Cost Coefficient | Coefficient of total build cost |
Objective.Lines | Export Capacity Built Coefficient | Coefficient of export capacity built |
Objective.Lines | Export Capacity Coefficient | Coefficient of export capacity |
